Healthcare Providers in Charles Town, WV
Showing up to 100 providers with practice locations in Charles Town. Total indexed providers in this city: 370.
Providers in Charles Town
Run a custom search| NPI | Name | Credential | Phone | PECOS |
|---|---|---|---|---|
| 1003691155 | 3049445250 | NO | ||
| 1023866845 | 3047252663 | NO | ||
| 1033348883 | 3047256575 | NO | ||
| 1033833207 | 8048331697 | NO | ||
| 1033845078 | 3046878406 | NO | ||
| 1043000813 | 3047285000 | NO | ||
| 1043674005 | 3047254536 | NO | ||
| 1073024923 | 3047247200 | NO | ||
| 1093345894 | 3042162979 | NO | ||
| 1104794239 | 3045984830 | NO | ||
| 1124890074 | 5717740993 | NO | ||
| 1144665373 | 3047240002 | NO | ||
| 1164525820 | 3047259707 | NO | ||
| 1174785257 | 3047282820 | NO | ||
| 1184849275 | 3042619768 | NO | ||
| 1194127696 | 5403276140 | NO | ||
| 1225132905 | 3047287418 | NO | ||
| 1225637341 | 2403857000 | NO | ||
| 1225775141 | 5712897664 | NO | ||
| 1235116641 | 3047252621 | NO | ||
| 1235894726 | 8043897916 | NO | ||
| 1245309798 | 3047285066 | NO | ||
| 1245489822 | 8775858230 | NO | ||
| 1306878327 | 3047288705 | NO | ||
| 1316764723 | 3045797322 | NO | ||
| 1346098837 | 3047252273 | NO | ||
| 1346449451 | 3047256575 | NO | ||
| 1366865552 | 3047250508 | NO | ||
| 1376492074 | 3047252663 | NO | ||
| 1376573089 | 3047250084 | NO | ||
| 1407301518 | 3047289087 | NO | ||
| 1417724410 | 3047284463 | NO | ||
| 1447656442 | 3047257176 | NO | ||
| 1457079899 | 3047240002 | NO | ||
| 1457200156 | 3047252663 | NO | ||
| 1477979102 | 3047281601 | NO | ||
| 1508137969 | 3047257176 | NO | ||
| 1518779834 | 6616093217 | NO | ||
| 1528091055 | 3047256575 | NO | ||
| 1528316957 | 3047252814 | NO | ||
| 1538230982 | 3047288543 | NO | ||
| 1538917356 | 3042629400 | NO | ||
| 1588256234 | 3018079275 | NO | ||
| 1609325083 | 3047076170 | NO | ||
| 1639367402 | 3047259741 | NO | ||
| 1639528946 | 3047254828 | NO | ||
| 1659129476 | 3047289797 | NO | ||
| 1679729610 | 3047252202 | NO | ||
| 1689203911 | 6812523334 | NO | ||
| 1699427419 | 3309519153 | NO | ||
| 1700807856 | 3047254492 | NO | ||
| 1710391057 | 3047254160 | NO | ||
| 1720687478 | 3047242135 | NO | ||
| 1720816747 | 3045820516 | NO | ||
| 1740038561 | 3047252663 | NO | ||
| 1740221670 | 3047284463 | NO | ||
| 1750550570 | 3042673595 | NO | ||
| 1750565941 | 3047241101 | NO | ||
| 1750679361 | 5409070939 | NO | ||
| 1750916011 | 3042619038 | NO | ||
| 1770459653 | 3047285000 | NO | ||
| 1801140579 | 3047252273 | NO | ||
| 1831348184 | 3047252202 | NO | ||
| 1871477026 | 3012460423 | NO | ||
| 1912924051 | 3047282190 | NO | ||
| 1942245006 | 3047241101 | NO | ||
| 1952582207 | 3047254828 | NO | ||
| 1972315679 | 6817776459 | NO | ||
| 1972786325 | 3048761700 | NO | ||
| 1992345706 | 3047280191 | NO | ||
| 1992726236 | 3047288543 | NO | ||
| 1992904668 | 3047283716 | NO | ||
| 1134734676 | BLAIR E. ADAMS | OT | 3042673595 | NO |
| 1093480386 | ALEXIS ALASTANOS | 3047252273 | YES | |
| 1740149491 | HOLLY ALI | 3047026536 | NO | |
| 1598009599 | LAURA L ALLISON-MCCLOUD | RN | 3042673595 | NO |
| 1104710441 | ADA GUADALUPE ALONZO | 2024000744 | NO | |
| 1548695661 | SARAH ELIZABETH ANDERSON | LCPC | 3047257176 | YES |
| 1760030977 | TRACI CATHLEEN ANDERSON | CNA | 3048391262 | NO |
| 1386461580 | NATHANIEL C APGAR | DPT | 3047281610 | NO |
| 1700330941 | JUSTIN MICHAEL APLIN | PHARMD | 3047240002 | NO |
| 1659746188 | BARBARA JUNE APPELGREN | LCSW | 3047250266 | NO |
| 1265602957 | BARBARA J ARGUETA | MA | 3047259741 | NO |
| 1053295774 | TONYA ARMSTRONG | 3042837452 | NO | |
| 1679153381 | RENA ARSCOTT | 3042831538 | NO | |
| 1972862035 | CATHERINE ALBERTA BACHTELL | PTA | 3047241101 | NO |
| 1609356740 | AMANDA BALTUSNIK | OTR | 3042162979 | NO |
| 1780312546 | DAVINA BARAHONA | 7033384468 | NO | |
| 1841940103 | AMANDA BARNHOUSE | 4433839300 | YES | |
| 1407366156 | LOLA BARRON | RN | 3042673595 | NO |
| 1861968117 | MICHAEL DAVID BAUM | 3042708110 | NO | |
| 1609271121 | NICOLE BECKNER | OTR/L | 3047241101 | NO |
| 1699113340 | NICOLE ELIZABETH BERRYHILL | 3047254536 | NO | |
| 1003280777 | MATTHEW JAMES BLAZEK | BCBA | 4159903608 | NO |
| 1982931416 | KAYLA MARIE BOGGESS | SLP | 3047259741 | NO |
| 1760840953 | CAROLYNN BOONE | REGISTERED NURSE | 3042673595 | NO |
| 1346033016 | CHRISTINA BOUCHOC | 3046764936 | NO | |
| 1619760386 | RAYMOND BOUCHOC | 3046161712 | NO | |
| 1770768830 | JUDITH PAMELA BRUSH | 3047259741 | NO | |
| 1508938978 | DENISE JEANNETTE BURNS | LPC,NCC | 3042612610 | NO |
Popular Specialty Pages in WV
Other Cities in West Virginia
Charleston
9,114 providers
Huntington
6,490 providers
Morgantown
6,416 providers
Barboursville
3,534 providers
Beckley
3,175 providers
Parkersburg
3,063 providers
Martinsburg
2,797 providers
South Charleston
2,541 providers
Elkins
2,184 providers
Wheeling
2,021 providers
Fairmont
1,717 providers
Belington
1,610 providers