Chiropractor Providers in Florida
Showing up to 100 chiropractor providers in Florida. Total indexed providers in this specialty and state: 13,344.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1124021332 | SCOTT BENSON TOBKES | DAVIE | 9544763100 | NO |
| 1881697035 | BRANDON | 8136848141 | NO | |
| 1104829316 | EUSTIS | 3523578615 | NO | |
| 1164425328 | JOHN S MORGAN | DUNEDIN | 7274234000 | NO |
| 1669475729 | MARK STEPHEN HOFFMAN | NORTH MIAMI BEACH | 3056552800 | NO |
| 1235132218 | DANIEL L WYMER | BRADENTON | 9417441585 | NO |
| 1750384582 | JOHN FRANCIS CULLINANE | SAINT CLOUD | 4078925008 | NO |
| 1598768236 | CLAYTON WOODS HOPKINS | PINELLAS PARK | 7275443330 | NO |
| 1922001502 | LARRY LEE SMITH | MELBOURNE | 3213277014 | NO |
| 1013910462 | SADAT MALIK KWABENA SMITH | ORLANDO | 4075748542 | NO |
| 1083616114 | JAMES AARON WITHROW | ST PETERSBURG | 7278248181 | NO |
| 1326040452 | KAREN HENARD CARTER | NICEVILLE | 8508971105 | NO |
| 1417951476 | ORLAND KAY ARMSTRONG | COCOA BEACH | 3217834455 | NO |
| 1386648376 | EDWIN P ROBERTS | PENSACOLA | 8509124155 | NO |
| 1588668552 | THOMAS A ROBERTS | PENSACOLA | 8504564788 | NO |
| 1538163324 | JEFFREY ROSKEIN | JACKSONVILLE | 9043961737 | YES |
| 1427052935 | MICHAEL G BOYRER | ESTERO | 2399481222 | NO |
| 1164426581 | MINDY A WEINGARTEN | PORT ORANGE | 3867569303 | NO |
| 1033113428 | CATHERINE ANN MARTIN | SARASOTA | 9413799500 | NO |
| 1083619324 | SHANNON WILMOT BARGER | GAINESVILLE | 3523775158 | NO |
| 1073518387 | LARRY JOHN PEPPER | SEBRING | 8633864325 | NO |
| 1528063757 | JOHN HEILIGENTHAL | EUSTIS | 3523578615 | NO |
| 1770588089 | KELLY MARIE PEPPER | SEBRING | 8633864325 | NO |
| 1396740528 | JAMES RANDALL GLISSON | EUSTIS | 3523578615 | NO |
| 1336144328 | STEVEN BARRY SCHARGEL | GAINESVILLE | 3523737070 | NO |
| 1447255419 | DANIEL J KNAPP | SARASOTA | 9419252211 | NO |
| 1154326981 | JAMES FERNANDES | EUSTIS | 3523578615 | NO |
| 1730185281 | ROBERT M KUSTIN | DAVIE | 9544308000 | NO |
| 1144226663 | STEVEN A NOSEWORTHY | TAMPA | 8132350651 | NO |
| 1821094244 | REINALDO SERRANO | LAKELAND | 8636440880 | NO |
| 1760488183 | JEFFREY W MORRISON | BRADENTON | 9417392225 | NO |
| 1740286137 | MARC J BROWNER | NAPLES | 2395964244 | NO |
| 1932105335 | CHARLES L MITZELFELD | WEST PALM BEACH | 5616840333 | NO |
| 1568468973 | ERIC F HERMANN | BOYNTON BEACH | 5617338500 | NO |
| 1205832565 | TANYA N SCHRUMPF | MELBOURNE | 3217576899 | YES |
| 1457357774 | PHILLIP P GAGER | SUNRISE | 9547423830 | NO |
| 1588660971 | PAUL I RAKITIN | BOCA RATON | 5613670022 | NO |
| 1871599191 | MATTHEW WAYNE KARCHER | BRADENTON | 4078651755 | NO |
| 1629074026 | FRANK LAURENZANO | WEST PALM BEACH | 5616872244 | NO |
| 1376549782 | BRUCE J CHERLOW | PARKLAND | 9547960060 | NO |
| 1093711400 | ROBERT J HANOPOLE | PLANTATION | 9544230020 | NO |
| 1932105251 | BRUCE ALAN HANSBROUGH | PALM CITY | 7722886456 | NO |
| 1093711210 | SPENCER H BARON | NORTH MIAMI | 3058912520 | NO |
| 1285630434 | BRIAN ALBERT SMITH | ORLANDO | 4074572800 | NO |
| 1033115290 | DIANE K KASMER | OCALA | 3526299922 | NO |
| 1396741559 | CHARLES SROUR | NORTH MIAMI | 3058912520 | NO |
| 1114923273 | SEAN JOHNSON | JUNO BEACH | 5618483861 | NO |
| 1225034259 | DAVID SCHWARTZ | DAVIE | 9542523339 | NO |
| 1164428181 | BRUCE S BEAULIEU | DEERFIELD BEACH | 9545707699 | NO |
| 1073519096 | BRIAN A CAMPBELL | WEST PALM BEACH | 5616892900 | NO |
| 1710983747 | STEPHEN D JOHNSON | LAKELAND | 8638590335 | NO |
| 1710983648 | TERRY L WATTS | ORANGE CITY | 3862184924 | NO |
| 1346246287 | GORDON BRIAN LOVETT | CLEARWATER | 7277233888 | NO |
| 1366448292 | LOUIS E MILLER | GREENACRES | 5614321399 | NO |
| 1245236108 | SARASOTA | 9419224444 | NO | |
| 1356347256 | BENOIT ORPHA CHOINIERE | SPRING HILL | 3526883379 | YES |
| 1881690428 | HARLEY J BOFSHEVER | COCONUT CREEK | 9542463336 | NO |
| 1144226788 | SHELDON M. HOXIE | BROOKSVILLE | 3525978287 | NO |
| 1073519864 | FLAGLER BEACH | 3864399001 | NO | |
| 1053317727 | JOHN JEFFERY MADDUX | PEMBROKE PINES | 9548813294 | NO |
| 1811993546 | NEVIN H GRUSHKA | CORAL SPRINGS | 9543444343 | NO |
| 1285631879 | RAYMOND GEORGE SAINT | BRADENTON | 9413603434 | NO |
| 1265438840 | RUSSELL ANDREW FICARA | HOLLYWOOD | 9549205020 | NO |
| 1528064110 | VIDA VODOPALAS-PUODZIUNAS | ST PETERSBURG | 7275500855 | NO |
| 1407853088 | MICHAEL L DOUGLAS | LAUDERHILL | 9547393331 | NO |
| 1205832862 | MITCHELL L KAPLAN | MELBOURNE | 3212553003 | NO |
| 1477559037 | AARON G FREEDLANDER | MIAMI | 3052794007 | NO |
| 1588661169 | GARY D BOFSHEVER | CORAL SPRINGS | 9543444343 | NO |
| 1639176209 | MICHAEL A CRAVEN | LAND O LAKES | 8139969800 | NO |
| 1609873157 | RONALD M REPICE | NAPLES | 2395303040 | NO |
| 1083611404 | ERIC WILSON MCTUREOUS | GAINESVILLE | 3523648780 | NO |
| 1891792016 | DARRYL SEYMOUR GILIAM | LAKELAND | 8636440880 | NO |
| 1902803018 | KEITH ALLEN SCHERTELL | ORANGE PARK | 9042724555 | NO |
| 1558368563 | LORI D KINDLE | FT LAUDERDALE | 9544954449 | NO |
| 1376540468 | LEV H SUDAKOV | HALLANDALE BEACH | 9543917864 | NO |
| 1174520266 | JUDD PAUL DAVIS | ORLANDO | 4979307132 | NO |
| 1730186800 | DANE VINCENT PARKER | LAKELAND | 8636444000 | YES |
| 1649277716 | JOHN WILLIAM HOPKINS | LAKELAND | 8636440880 | NO |
| 1639176647 | SAMUEL ROBERT MEYERS | ST PETERSBURG | 7275281133 | NO |
| 1992702906 | PHILIP J SCUDERI | PALM BEACH GARDENS | 5617754900 | NO |
| 1679570626 | BARRY S WEINBERG | WILTON MANORS | 9542027477 | NO |
| 1295732246 | NICHOLAS RUGGIERO | CORAL SPRINGS | 9547533910 | NO |
| 1699772418 | NATHALIE M DIGIORGIO | POMPANO BEACH | 8666324476 | NO |
| 1720086457 | CORAL SPRINGS | 9543444343 | NO | |
| 1790783421 | HOLLYWOOD | 9549205020 | NO | |
| 1518965243 | NEIL M BROWN | SOUTH DAYTONA | 3867882300 | NO |
| 1912905662 | STEVEN WYCKOFF | ST PETERSBURG | 7273817433 | NO |
| 1902803885 | JORDAN J MASTRONARDI | COCONUT CREEK | 9544812828 | NO |
| 1396742292 | DEAN DAVID SCHINCARIOL | OKEECHOBEE | 8633573800 | NO |
| 1073510921 | ISRAEL MALDONADO | BOCA RATON | 5614873788 | NO |
| 1851398705 | LAKELAND | 8636878165 | NO | |
| 1609873405 | DAVID A REINA | TAMPA | 8139789700 | NO |
| 1336146133 | AFSHIN NOORI | TEMPLE TERRACE | 8139789700 | YES |
| 1649278383 | CHRISTOPHER JAMES ALEPA | LARGO | 7275182977 | NO |
| 1871591529 | JAMES DOUGLAS FINNIE | ORLANDO | 4072773535 | NO |
| 1790783488 | CARA LYNN HACHT | NEW PORT RICHEY | 7273755858 | NO |
| 1972500734 | ERIC JAMES WINDER | SLIPPERY ROCK | 7247389499 | NO |
| 1457359028 | ANDREW B. LEVIN | PALM HARBOR | 7277892663 | NO |
| 1588662134 | MARK B FRANK | ZEPHYRHILLS | 8137880496 | NO |
| 1366440893 | JEFFREY GRAHAM PITTS | OCALA | 3527320200 | NO |
Top Cities for Chiropractor
Orlando
584
Tampa
569
Miami
552
Jacksonville
456
Sarasota
336
Boca Raton
254
Naples
245
West Palm Beach
237
St Petersburg
231
Fort Myers
215
Clearwater
208
Port Orange
165
Bradenton
157
Plantation
157
Delray Beach
152
Palm Beach Gardens
149
Fort Lauderdale
145
Ocala
142
Boynton Beach
139
Pensacola
137