Nurse Practitioner Providers in Missouri
Showing up to 100 nurse practitioner providers in Missouri. Total indexed providers in this specialty and state: 12,162.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1083617104 | LEIGH A HAMPTON | CAPE GIRARDEAU | 5733313000 | YES |
| 1467455568 | BRENDA K DODDS | MARSHALL | 6608867800 | YES |
| 1801899661 | CONNIE RAY DUNN | COLUMBIA | 5738157146 | NO |
| 1922001569 | SHIRLEY MAE HITT | ROLLA | 5734586010 | NO |
| 1326041831 | WILLIAM G. DAVIS | BENTONVILLE | 4794640400 | NO |
| 1023011343 | MICHAEL DAVE MCVICKER | MOUNTAIN VIEW | 4179342273 | YES |
| 1104829498 | KIRKSVILLE | 6606275757 | NO | |
| 1639172976 | JULIE D. LAMBERT | KANSAS CITY | 8164040072 | NO |
| 1851393052 | DEBRA KAY SIMS | INDEPENDENCE | 8164780220 | NO |
| 1518961267 | CHRISTINE HELEN ADCOCK | WEST PLAINS | 4172562111 | NO |
| 1922002484 | FRANK E KRAJCZAR | SAINT LOUIS | 3147472500 | NO |
| 1316941826 | LAURA J THIEM | ADRIAN | 8162978700 | YES |
| 1033113576 | JENNY S ECORD | WICHITA | 3165008900 | NO |
| 1558365924 | KATHLEEN M. HURAYT | MARYVILLE | 6605622525 | NO |
| 1356345730 | MICHELLE L. KEMPF | BEDFORD | 7125232738 | YES |
| 1205830601 | MARTHA R. MUSTION | MARYVILLE | 6605622525 | YES |
| 1164427324 | CARLENE S MCMILLIAN | DIXON | 5737593030 | YES |
| 1851396915 | JAMES J WEAVER | SAINT JOSEPH | 8162717077 | YES |
| 1043215601 | JENNIFER RACHEL WATTENBARGER | KANSAS CITY | 8169260777 | YES |
| 1235134776 | DOUGLAS A SCHELL | KANSAS CITY | 8169607600 | YES |
| 1467457960 | RICHARD ERNEST KINSEY | CAPE GIRARDEAU | 5733326000 | NO |
| 1447256987 | POPLAR BLUFF | 5736865564 | NO | |
| 1235135682 | DIXON | 5737593030 | NO | |
| 1316943764 | KATHRYN A BERNS | FESTUS | 6369377812 | NO |
| 1972509339 | AMY BRUGGEMANN | BELLEVILLE | 6183978400 | YES |
| 1962408328 | MARTHA LEE BEILSMITH | TROY | 6365285712 | NO |
| 1427054774 | SANDRA J NOLAN | SMITHVILLE | 9136841100 | NO |
| 1962408195 | SUZANNE MARIE VOGELSMEIER | MARSHALL | 6608313553 | YES |
| 1750387163 | NORA MARIE HOCKMAN-MCDOWELL | MACON | 6603858900 | YES |
| 1639175912 | PASCHA J BOYD | SPRINGFIELD | 4177615000 | NO |
| 1164428454 | CLAUDETTE J KURZ | SAINT LOUIS | 3144547756 | NO |
| 1215933544 | SUSAN Y RASMUSSEN | MOBERLY | 6602635556 | YES |
| 1427054691 | CRYSTAL ANN WEKENBORG | JACKSON | 5732433115 | YES |
| 1376549592 | PAMALA S SWARTZ | JEFFERSON CITY | 5736356193 | NO |
| 1235135237 | LORETTA JANE COLVIN | SAINT LOUIS | 3149254744 | YES |
| 1083610844 | MARY ANN KOHRING | MURPHYSBORO | 6186842136 | NO |
| 1003812918 | KAREN S. HAYES | LAKE OZARK | 5733652318 | YES |
| 1073519773 | JANELLE S CARRON | WARRENTON | 6364563413 | YES |
| 1679570287 | ROBERT GORDON MARSH | FORDLAND | 4177672273 | YES |
| 1386641843 | CAROL THOMAS | PLATTE CITY | 8168584600 | YES |
| 1194722645 | DIANE STIERWALT | SAINT LOUIS | 3148806676 | YES |
| 1467459834 | KAREN A POWERS | PHOENIX | 4806180177 | YES |
| 1851398044 | DEBBIE L. FREELS | KNOB NOSTER | 6605635555 | YES |
| 1437156601 | SHARON KAY GIBONEY | SPRINGFIELD | 4178826900 | NO |
| 1871590851 | JANET L HESSELL | KANSAS CITY | 8162356133 | NO |
| 1407853484 | REBECCA C EHRICH | KANSAS CITY | 8164530900 | NO |
| 1851399554 | NANCY E SMITH-LEACH | MOUNT VERNON | 4174667191 | NO |
| 1073510764 | MARY BETH HARTLEY | COFFEYVILLE | 6206886566 | NO |
| 1013915727 | MICHELLE L ROACH | KANSAS CITY | 8162343080 | NO |
| 1477551182 | DENISE L BREWSTER | KANSAS CITY | 8162343000 | NO |
| 1770580656 | FAY C EVANS | SEDALIA | 6608270015 | NO |
| 1326046806 | SHANNON S MCINTOSH | BLUE SPRINGS | 8166550125 | NO |
| 1073511523 | LORENE L STEPHAN | MARCELINE | 6603762038 | YES |
| 1407854383 | WILLIAM ARTHUR GRASS | CREVE COEUR | 3149968270 | YES |
| 1528067097 | REBECCA GIBSON | MOBERLY | 6602637201 | YES |
| 1588663165 | THOMAS WILLIAM HOLTGRAVE | BRANSON | 4173352080 | NO |
| 1730188046 | ELIZABETH A BRANDON | COLUMBIA | 5732142314 | NO |
| 1467451708 | MICHELE ROBERTS | BALLWIN | 3662896655 | YES |
| 1528067980 | PAMALA D DAVIS | ROCK PORT | 6607445361 | YES |
| 1689673956 | NANCY BIRTLEY | SAINT PETERS | 6362444500 | YES |
| 1851390124 | REBECCA HAYDEN | ST. LOUIS | 3144797749 | NO |
| 1093714933 | SCOTT E THOMPSON | KANSAS CITY | 8169603000 | YES |
| 1972502870 | JANE F. BEATO | FLORISSANT | 3149536300 | NO |
| 1528067493 | PATRICIA E YOUNT | FARMINGTON | 5737019600 | NO |
| 1518966431 | DEBORAH J GARBO | SAINT LOUIS | 3146456450 | NO |
| 1033119938 | JENNIFER CATANAOAN SANTIAGO | KANSAS CITY | 8169227645 | NO |
| 1457350381 | DEBORAH R MONZYK | UNION | 8884031071 | YES |
| 1679572549 | TAMMY S PHILLIPS | STEELE | 5736952181 | NO |
| 1588663405 | SUSAN J IFFRIG | SAINT PETERS | 6369781610 | NO |
| 1093715740 | JUDITH G LEWALLEN | PINEVILLE | 4172237050 | YES |
| 1255331005 | SAINT JOSEPH | 8163644300 | NO | |
| 1033119623 | SHARON K ROSE | COLUMBIA | 5732142314 | NO |
| 1841290335 | BETH A SWEENEY | COLUMBIA | 5738866711 | YES |
| 1427058007 | ELIZABETH A. GEDEN | COLUMBIA | 5732142314 | YES |
| 1457351710 | BECKIE S MOORE | SMITHVILLE | 8165327706 | YES |
| 1871593905 | LORNA A TURNAGE | PORTAGEVILLE | 5733792100 | YES |
| 1356342232 | TAMERA J WOLF | LEES SUMMIT | 8165244747 | YES |
| 1467453134 | CHERI M CARMODY | CHESTERFIELD | 3145294900 | YES |
| 1053312611 | IRMA JEAN PERKINS | SAINT LOUIS | 3143677848 | NO |
| 1114928629 | LINDSAY RAE BREFELD | SAINT LOUIS | 3145775394 | NO |
| 1720089246 | DEBORAH G LOMAN | SAINT LOUIS | 3143675820 | NO |
| 1508867763 | BARRY CURTIS PHILLIPS | COFFEYVILLE | 6206886566 | NO |
| 1477554863 | SUSAN L NARRELL | KANSAS CITY | 8169260777 | NO |
| 1316948730 | SUSAN B FARROW | CAPE GIRARDEAU | 5733391196 | YES |
| 1457352742 | BARBARA WARD MERIDETH | CARUTHERSVILLE | 5733331784 | YES |
| 1487655791 | GEORGIA A GREMILLION | CAPE GIRARDEAU | 5733320808 | NO |
| 1710988142 | SANDRA R BUCHHEIT | CAPE GIRARDEAU | 5738032400 | NO |
| 1255332425 | MARSHA KEMPF | COLUMBIA | 5738755900 | YES |
| 1922009133 | TAMMY RAE HAHN-BROWN | CAPE GIRARDEAU | 5933321972 | YES |
| 1225030117 | TERESA M SMITH | O FALLON | 3146872730 | YES |
| 1891797270 | CYPRESS LASALLE | KANSAS CITY | 8162012273 | YES |
| 1689666778 | CAROL TIMMONS | CLARENCE | 5734692084 | NO |
| 1568454783 | URSULA L FULLER | OSCEOLA | 8884031071 | NO |
| 1023000932 | KATHRYN C STEINMANN | WENTZVILLE | 6368874288 | YES |
| 1790777548 | JINA L. PATTON | LEES SUMMIT | 8163474420 | YES |
| 1518959139 | CATHY INGALLS | PIERCE CITY | 4173548657 | NO |
| 1205828670 | JANELLE RAE HOLLINGSWORTH | LEES SUMMIT | 8165548346 | YES |
| 1912999251 | DIANA L GIBBS | MONTGOMERY CITY | 5735642495 | NO |
| 1104818483 | KRISTINE MARIE ROTTINGHAUS | KANSAS CITY | 8169311883 | YES |
| 1306838651 | ANN VENEGONI-JAMES | BRIDGETON | 3142912975 | NO |
Top Cities for Nurse Practitioner
Saint Louis
2,686
Kansas City
1,641
Springfield
701
Columbia
446
Cape Girardeau
277
Joplin
254
Chesterfield
227
Lees Summit
217
Saint Joseph
173
Independence
171
Poplar Bluff
156
Jefferson City
140
O Fallon
114
Saint Peters
106
Farmington
105
Blue Springs
102
North Kansas City
96
Saint Charles
96
Bridgeton
95
Florissant
93