Physician Providers in Florida
Showing up to 100 physician providers in Florida. Total indexed providers in this specialty and state: 124,190.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1588667638 | WILLIAM C PILCHER | JACKSONVILLE | 9043881820 | YES |
| 1114920261 | RICHARD RANDALL THACKER | TALLAHASSEE | 8508788235 | YES |
| 1861495814 | FRANCISCO ALBERTO SMITH | NAPLES | 2395961995 | NO |
| 1326041476 | RICHARD G SCHWARTZ | WEST PALM BEACH | 5618334022 | YES |
| 1770586828 | GHAITH MITRI | JACKSONVILLE | 9043831005 | NO |
| 1194728121 | DAVID W BADOLATO | MELBOURNE | 3212532169 | YES |
| 1003819038 | LESTER GOLDBERG | HOLLYWOOD | 9549872000 | YES |
| 1750384772 | YVETTE MARIE LOPEZ-GRANBERRY | MELBOURNE | 3212532169 | YES |
| 1740283761 | THOMAS M KRIZMANICH | THE VILLAGES | 3526741790 | NO |
| 1447253463 | DONNA CHERYLL JOHNSTON | MELBOURNE | 3217517041 | YES |
| 1154324176 | RICK ALLEN DAMRON | TALLAHASSEE | 8508788235 | NO |
| 1518960533 | RICHARD H POLLAK | AVENTURA | 9542657900 | YES |
| 1457354490 | JOHN PHILIP LEONE | TAMPA | 8136157030 | YES |
| 1235132465 | FLETCHER A REYNOLDS | FORT MYERS | 2393347000 | YES |
| 1699778894 | ADESOLA AWOMOLO | VERO BEACH | 7725674673 | YES |
| 1497758692 | RAJESH DHAIRYAWAN | MIAMI | 3054120998 | YES |
| 1679576870 | CARLOS A LEON | ORANGE PARK | 9042640088 | YES |
| 1396748596 | CHRISTIANO C CALDEIRA | LARGO | 7275877111 | YES |
| 1124021316 | ENGLEWOOD | 8004768646 | NO | |
| 1104829399 | JAY R PATTERSON | JACKSONVILLE | 9043881820 | YES |
| 1184627374 | MELISSA C KIRBY | ORLANDO | 3212350692 | YES |
| 1801899091 | DEBBIE A RINDE-HOFFMAN | TAMPA | 8132510793 | YES |
| 1356344543 | JAMES GALT ALLEE | TALLAHASSEE | 8502160100 | YES |
| 1174526362 | JANA LEVY MYERS | MIAMI | 3052718222 | NO |
| 1346243532 | AARON BENNETT STEIN | PENSACOLA | 8504752668 | YES |
| 1063415248 | JORDAN DITCHEK | HOLLYWOOD | 9549872000 | YES |
| 1235132416 | DANIEL L KAPP | WEST PALM BEACH | 5618334022 | YES |
| 1609879618 | DAVID P MORRIS | PEMBROKE PINES | 9544334744 | YES |
| 1417950429 | FRANK JOSEPH LISTELLO | MELBOURNE | 3212532169 | YES |
| 1043213051 | MARK S GOROVOY | FORT MYERS | 2399391444 | YES |
| 1568465573 | FORT MYERS | 2399391444 | NO | |
| 1306849583 | GEORGE S PILCHER | JACKSONVILLE | 9043881820 | YES |
| 1437152600 | JAMES TIMOTHY WALSH | JACKSONVILLE | 9043881820 | YES |
| 1407859671 | BENJAMIN FREEDMAN | HOLLYWOOD | 9549872000 | YES |
| 1477556637 | MARY K HAYES-MACALUSO | HOLLYWOOD | 9549872000 | NO |
| 1659374890 | ALAN HOLZ | HOLLYWOOD | 9549872000 | YES |
| 1538162664 | SONYA L LEFEVER | JACKSONVILLE | 9043881820 | NO |
| 1215930334 | ROBERT ALAN SKOTNICKI | THE VILLAGES | 3526748700 | YES |
| 1033112156 | STACIA H GOLDEY | LARGO | 7275818706 | YES |
| 1457354474 | SHAHINA JAVEED | HOLIDAY | 7279345765 | YES |
| 1295738425 | UWAYEMWEN OGBONMWONKPA AIDEYAN | JACKSONVILLE | 9043903600 | YES |
| 1013910249 | ANTONIO J FLORES | FORT MYERS | 2393347000 | YES |
| 1649273871 | ALFREDO MENDOZA | TAMPA | 8139208882 | YES |
| 1558364786 | FEDERICO BENGOA | HOLLYWOOD | 9543872000 | YES |
| 1366445595 | MICHAEL BORUSHOK | HOLLYWOOD | 9549872000 | NO |
| 1992708127 | PAUL D FUCHS | FORT MYERS | 2393347000 | YES |
| 1083617211 | MARIA DEL ROSARIO CICCIA | HOLLYWOOD | 9542658000 | YES |
| 1255334488 | RONALD D GARDNER | FORT MYERS | 2392777070 | YES |
| 1164425393 | JOHN DAVID HERMANSDORFER | MELBOURNE | 3217689914 | YES |
| 1073516209 | EDUARDO ALSINA | TAMPA | 8008449302 | NO |
| 1053314286 | MICHAEL COHN | HOLLYWOOD | 9549872000 | YES |
| 1417950635 | CHRIS J MARINO | FORT MYERS | 2399363554 | YES |
| 1326041542 | ALLEN C TAFEL | FORT MYERS | 2393347000 | YES |
| 1598768707 | BRUCE BRAFFMAN | HOLLYWOOD | 9549872000 | YES |
| 1225031438 | CARLOS E ALOSILLA | JACKSONVILLE | 9043881820 | NO |
| 1861495079 | WILLIAM J CARRACINO | FORT MYERS | 2393431290 | YES |
| 1902809114 | JAMES C WOLPER | PLANTATION | 2398267800 | NO |
| 1184627390 | ASHRAF S ELSAKR | PORT ORANGE | 3863049672 | YES |
| 1700889912 | BARRY CHARNICK | FT LAUDERDALE | 9542663600 | YES |
| 1790788909 | BRADLEY W TROPE | CAPE CORAL | 2397723636 | YES |
| 1376546572 | RUBEN BERROCAL TIMMONS | GULF BREEZE | 8504624544 | YES |
| 1902809106 | HOMI S COOPER | CAPE CANAVERAL | 3216338650 | NO |
| 1639172836 | MARIANO B MIKULIC | JACKSONVILLE | 9043881820 | YES |
| 1285637298 | DIVIS K KHAIRA | FORT MYERS | 2393439567 | YES |
| 1346243359 | REGINE BATAILLE | BOYNTON BEACH | 5617371317 | NO |
| 1669475844 | DENISE Y ALVERANGA | TEMPLE TERRACE | 8139108708 | YES |
| 1396748570 | DAVID H EPSTEIN | HOLLYWOOD | 9549872000 | YES |
| 1710980990 | DAISY M FRAU-REYNA | PEMBROKE PINES | 9544487135 | YES |
| 1417950684 | MIAMI | 3052718222 | NO | |
| 1881697035 | BRANDON | 8136848141 | NO | |
| 1043213291 | LEON HENDLEY | VERO BEACH | 7727704911 | YES |
| 1033112289 | MICHAEL FINER | MIAMI | 3052718222 | YES |
| 1932102183 | DAVID HODGE | HOLLYWOOD | 9549872000 | YES |
| 1235132473 | NEAL JOSEPH | HOLLYWOOD | 9549872000 | YES |
| 1194728287 | LIONEL SAVADIER | HOLLYWOOD | 9549872000 | YES |
| 1295739522 | DAVID KOS | ORLANDO | 4073031944 | YES |
| 1538162607 | BARBARA KASZOVITZ | MIAMI | 3052718222 | NO |
| 1689677817 | PAUL M KELLER | MELBOURNE | 3217689914 | YES |
| 1033112263 | LANE R CARLIN | FORT MYERS | 2399363554 | YES |
| 1679576805 | SAMBASIVA K. RAO MUSUNURU | HUDSON | 7278621080 | YES |
| 1033112255 | CHARLES E SANDERS | TEMPLE TERRACE | 8139108708 | YES |
| 1679576896 | ROBERT APPELMAN | HOLLYWOOD | 9549872000 | NO |
| 1932102159 | JOHNSIE CAROL GRIGG | HOLLY HILL | 3866767130 | YES |
| 1841293065 | P JEFFREY RICHARDS | FORT MYERS | 2393347000 | YES |
| 1912900135 | ROBERT FRANCIS BAUMANN | ENGLEWOOD | 9414069029 | YES |
| 1467455683 | JEREMY A SCHWARTZ | FORT MYERS | 2393347000 | YES |
| 1376546598 | PAUL F DRISCOLL | FORT MYERS | 2399363554 | NO |
| 1134122369 | CEDRIC D SHEFFIELD | TAMPA | 8134020654 | YES |
| 1184627309 | CHARLES E WRIGHT | TAMPA | 8132518017 | NO |
| 1356344576 | CHARLES SPRINGER | FORT MYERS | 2393347000 | YES |
| 1265435481 | CHRISTINA M DIAZ | ST. PETERSBURG | 7278247132 | YES |
| 1891798013 | KAREN BORUSHOK | HOLLYWOOD | 9549872000 | YES |
| 1073516290 | ANTHONY WESTON WARE | VERO BEACH | 7727780600 | YES |
| 1104829316 | EUSTIS | 3523578615 | NO | |
| 1922001130 | WILLIAM R. KEITH | CAPE CORAL | 2397723636 | YES |
| 1194728303 | PAUL A BEDNARZYK | ORANGE PARK | 9042640088 | YES |
| 1194728360 | BRETT MATTHEW SASSEEN | JACKSONVILLE | 9044933333 | YES |
| 1255334413 | HERBERT GOLDBERG | HOLLYWOOD | 9549872000 | YES |
| 1518960772 | KENDAL BARTON STILES | ENGLEWOOD | 9414758796 | YES |
| 1457354698 | ROBERT HENDLEY | VERO BEACH | 7727704911 | YES |
Top Cities for Physician
Miami
11,244
Tampa
6,929
Jacksonville
6,871
Orlando
6,302
Gainesville
3,414
Fort Myers
2,522
Boca Raton
2,107
Sarasota
2,100
Naples
2,055
St Petersburg
2,025
Pensacola
1,967
Hollywood
1,616
Hialeah
1,599
West Palm Beach
1,491
Fort Lauderdale
1,436
Ocala
1,378
Tallahassee
1,378
Melbourne
1,309
Lakeland
1,282
Bradenton
1,250