Physician Providers in Maryland
Showing up to 100 physician providers in Maryland. Total indexed providers in this specialty and state: 43,871.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1700889755 | SALISBURY | 4105462500 | NO | |
| 1730182775 | ROBERT NEE | BETHESDA | 3012954331 | YES |
| 1265435291 | HOWARD ANTHONY GILMER | WASHINGTON | 2028771577 | YES |
| 1962405985 | THOMAS A BENSINGER | GREENBELT | 3019829800 | YES |
| 1083617021 | SUSAN L BEHEN | BALTIMORE | 4103682700 | NO |
| 1518960558 | MARK JAMESON | HAGERSTOWN | 2403133200 | NO |
| 1063415271 | DAVID MCEVOY CROMWELL | LUTHERVILLE | 4105832920 | YES |
| 1780687996 | SCOTT A STEINMETZ | BEL AIR | 4436434400 | YES |
| 1669475869 | ELIE K FRAIJI | BEL AIR | 4436434400 | YES |
| 1902809197 | JEFFREY S DOME | WASHINGTON | 2024762800 | YES |
| 1255334447 | JOWHERI J MULLICK | HAGERSTOWN | 3017915555 | NO |
| 1154324333 | KEITH D FALCAO | COLUMBIA | 4435461600 | NO |
| 1942203930 | FARANAK FOROOZANFAR SOTOUDEH | GREENBELT | 3014740400 | NO |
| 1609879873 | GERARD STEPHEN O'CONNOR | CHESTERTOWN | 4107786303 | YES |
| 1598768764 | EVERETT T. HART | FREDERICK | 3016953100 | NO |
| 1447253679 | SUSANNE T WOODLAN | OLNEY | 3017746500 | YES |
| 1427051648 | JAMES JOSEPH MORGAN | SALISBURY | 4105469318 | YES |
| 1063415289 | ROBERTA LOUISE ROTHEN | HAGERSTOWN | 3016654575 | YES |
| 1265435473 | RICHARD EARL BIRD | SALISBURY | 4105465722 | YES |
| 1720081920 | GUNNAR WALFRID ZORN | SALISBURY | 4105437530 | YES |
| 1447253513 | KIRAN J PARIKH | COLUMBIA | 4335748500 | YES |
| 1124021357 | MANDIP SINGH PARMAR | SALISBURY | 4105437530 | YES |
| 1093718215 | RALPH THOMAS SALVAGNO | HAGERSTOWN | 3016654575 | NO |
| 1811990039 | PETER T FILIPOV | SALISBURY | 4105462500 | YES |
| 1356344592 | STEPHEN MARK SACHS | HAGERSTOWN | 3017144350 | YES |
| 1265435465 | MARYAM JABERI | BALTIMORE | 4435748500 | YES |
| 1255334454 | JEFFREY WALTER ANDERSON | SALISBURY | 4105437530 | YES |
| 1326041518 | KEVIN B GEROLD | BALTIMORE | 4105504557 | YES |
| 1043213200 | DEEPAK P MERCHANT | COLUMBIA | 4435461600 | NO |
| 1639172885 | WAYNE B BATCHELOR | FALLS CHURCH | 7037764001 | YES |
| 1972506111 | FLAVIO W KRUTER | BERLIN | 4109124934 | YES |
| 1295738334 | HOWARD IRA SAIONTZ | GETTYSBURG | 7173344033 | NO |
| 1306849492 | MYUNG-SUP KIM | CUMBERLAND | 3017773522 | YES |
| 1992708044 | PROMOD K DUGGAL | GREENBELT | 3013452412 | YES |
| 1437152584 | HUBERT LEVEQUE | OLNEY | 3017740074 | NO |
| 1043213929 | ALI MOHAMMED SARRAM | LONE TREE | 3036956106 | YES |
| 1053314815 | DENNIS M HANNON | OLNEY | 3017747334 | YES |
| 1487657136 | MICHAEL ANDREW FILAK | CENTREVILLE | 7032639600 | YES |
| 1609879428 | ALMA ROBINSON | RANDALLSTOWN | 4108372050 | YES |
| 1801899653 | JOHN G LODMELL | OLNEY | 3017746655 | NO |
| 1326041179 | JONATHAN MALTZ | OLNEY | 3017747334 | YES |
| 1962405704 | PHILIP W HALSTEAD | BEL AIR | 4104200396 | NO |
| 1487657227 | GWENNETH O CANCINO | ABERDEEN | 4102723377 | YES |
| 1972506715 | BENNETT T MORRISON | OLNEY | 3017746655 | YES |
| 1700889631 | DAVID B DOMAN | WHEATON | 3019423550 | NO |
| 1164425955 | EILEEN M MARIN | SILVER SPRING | 3016816055 | NO |
| 1356344139 | KRISTINA ALMA ATHEY | HAGERSTOWN | 3013932600 | YES |
| 1235132010 | STEVEN KURT KAUFMAN | SILVER SPRING | 3015877040 | YES |
| 1568465243 | JULIA D OAKLEY | HAGERSTOWN | 3013932600 | YES |
| 1649273616 | SABAPATHIPPILLAI KULATHUNGAM | BALTIMORE | 4106683000 | NO |
| 1902809973 | ZULEIKA M GHODSI | EASTON | 4108229801 | YES |
| 1316940141 | MAUREEN D PASSARO | OLNEY | 3017744529 | YES |
| 1194728055 | JOHN GEORGE LAVIN | TOWSON | 4102964040 | NO |
| 1902809858 | SALISBURY | 4107498906 | NO | |
| 1770586752 | JOSEPH CHRISTOPHER SCHWARTZ | SALISBURY | 4107424100 | YES |
| 1841293826 | JAMES ALBERTO RIAL | SALISBURY | 4107424100 | YES |
| 1285637116 | RASHID HANIF | HAGERSTOWN | 3016654585 | YES |
| 1982607792 | NEIL F MARTIN | CHEVY CHASE | 3016575700 | YES |
| 1659374460 | ROBERT S BERGER | WHITE PLAINS | 3018431600 | YES |
| 1902809882 | JOEL LEE FALIK | GREENBELT | 3019827100 | NO |
| 1417950155 | BRUCE WALTER ZINSMEISTER | SILVER SPRING | 3015877040 | YES |
| 1740283480 | DAVID M KATZ | N BETHESDA | 3015402700 | YES |
| 1083617625 | ANNAPOLIS | 4102688862 | NO | |
| 1245233717 | FATIMA YOUSEF HUSSEIN | VENICE | 3106978126 | YES |
| 1104829605 | SHAWN ADRIAN BUKI | FREDERICK | 3016945900 | YES |
| 1740283241 | ZUBAIR HAIDER FARIDI | HAGERSTOWN | 3017972525 | YES |
| 1124021852 | ARTHUR L SCHWARTZ | CHEVY CHASE | 3016545114 | YES |
| 1932102654 | EDWARD P RIULI | FREDERICK | 3016316877 | YES |
| 1194728816 | NIRMAL K SHAH | FREDERICK | 3016316877 | YES |
| 1265435978 | AIMEE S PARK | FREDERICK | 3016316877 | YES |
| 1609879329 | JOHN A VITARELLO | FREDERICK | 3016316877 | NO |
| 1710980305 | DEBRA A VACHON | BALTIMORE | 4107835800 | NO |
| 1366445942 | THOMAS E STAUCH | EASTON | 4108208226 | YES |
| 1801899489 | DAWN BRODERICK | OLNEY | 3017747714 | YES |
| 1346243920 | JAY H WEINER | GAITHERSBURG | 3019422977 | NO |
| 1790788370 | MARY B BRIAN | EASTON | 4103101827 | NO |
| 1669475216 | EDWARD S HOLT | ANNAPOLIS | 4102688862 | YES |
| 1497758056 | FABRICE CZARNECKI | TOWSON | 4103371226 | NO |
| 1477556173 | FREDERICK H. GUCKES | ANNAPOLIS | 4105739530 | YES |
| 1376546069 | OLEG B. SHPAK | LANHAM | 3015775511 | YES |
| 1285637819 | THOMAS R DENNIS | ANNAPOLIS | 4105444263 | YES |
| 1992708515 | NIKHIL K. MEHTA | HAGERSTOWN | 3017908000 | YES |
| 1417950031 | NARAYANAN RAMESH | GAITHERSBURG | 2406836202 | YES |
| 1275536963 | MATTHEW ALFRED SPEICHER | BALTIMORE | 4103777611 | YES |
| 1811990500 | MYRON JAMES SZCZUKOWSKI | EASTON | 4108208226 | YES |
| 1407859085 | EDWARD PHILIP TAUBMAN | OLNEY | 3017745400 | YES |
| 1134122716 | JAMES W PALUMBO | EASTON | 4108208226 | YES |
| 1952304537 | MARK DIAMOND | KENSINGTON | 4123417288 | NO |
| 1417950080 | SUSAN KOSNIK ROSS | CHESTERTOWN | 4107781878 | YES |
| 1265435986 | JAMES L RIVERS | ANNAPOLIS | 4105739530 | NO |
| 1578566287 | JAMES B. HADDOCK | ANNAPOLIS | 4105739530 | NO |
| 1275536971 | ERIC PINN SUAN | BALTIMORE | 4103777611 | YES |
| 1598768285 | STEPHEN EDWARD FAUST | ANNAPOLIS | 4102688862 | YES |
| 1407859192 | PARABHDEEP K. GILL | ANNAPOLIS | 4105739530 | YES |
| 1588667273 | HOWARD KEITH BERG | OWINGS MILLS | 4103636664 | YES |
| 1669475356 | GILBERTO ACOSTA | FORT MYERS | 2393331177 | YES |
| 1740283340 | WILLIAM STEPHEN HOOD | HAGERSTOWN | 3017972525 | YES |
| 1245233840 | JOAN SMITH | SALISBURY | 4103343805 | NO |
| 1215930714 | JEFFREY DAVID JONES | HAGERSTOWN | 3017972525 | YES |
| 1154324648 | MARILYN DIANE MILLER | WESTMINSTER | 4108763380 | YES |
Top Cities for Physician
Baltimore
10,959
Bethesda
2,913
Rockville
1,769
Silver Spring
1,441
Annapolis
1,203
Columbia
1,095
Towson
1,052
Frederick
934
Hagerstown
719
Salisbury
702
Glen Burnie
649
Bel Air
586
Chevy Chase
560
Westminster
459
Lutherville
452
Gaithersburg
419
Laurel
411
Easton
373
Greenbelt
372
Owings Mills
367