Physician Providers in North Carolina
Showing up to 100 physician providers in North Carolina. Total indexed providers in this specialty and state: 54,299.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1114920162 | JON DUBOSE | TARBORO | 2526417700 | YES |
| 1225031271 | JOHN DAVID SHEPHERD | PINEHURST | 9102953344 | YES |
| 1033112081 | JOHN PATRICK FOGARTY | GREENVILLE | 2527526101 | YES |
| 1649273673 | TODD MICHAEL KOPCZYNSKI | CHARLOTTE | 7044680137 | YES |
| 1174526123 | EDWARD WILLIAM HOEHN-SARIC | PINEHURST | 9102953344 | YES |
| 1972506921 | DUNCAN FAGUNDUS | GREENVILLE | 2527526101 | YES |
| 1750384798 | HANNA VON HARDENBERG | PINEHURST | 9102953344 | YES |
| 1104829142 | HENRY FRANKLIN TRIPP | WINSTON SALEM | 3366640333 | YES |
| 1699778639 | JOHN C CANON | NORTH WILKESBORO | 3367162255 | YES |
| 1861495806 | JEROME EDWIN JENNINGS | WINSTON SALEM | 3367651571 | NO |
| 1467455493 | MELVIN DUBOSE MEDLOCK | LUMBERTON | 9107390022 | YES |
| 1184627119 | KELLY E MEEK | CHARLOTTE | 7043211077 | NO |
| 1245233279 | DAVID W MCALLISTER | CHARLOTTE | 7043334104 | NO |
| 1871596809 | CHARLES RICHARD EPES | GREENSBORO | 3362825000 | NO |
| 1508869538 | THOMAS W HODGIN | HIGH POINT | 3368843800 | NO |
| 1235132259 | JOHN MCNAMARA | CHARLOTTE | 7044461544 | NO |
| 1497758411 | PHILLIP R HARSTON | CHARLOTTE | 7043334104 | NO |
| 1578566592 | DONALD A DEWHURST | FRANKLIN | 8283492081 | YES |
| 1811990831 | JESSE THOMAS LEE | GREENVILLE | 2527526101 | NO |
| 1629071642 | PHILIP JONES | ALBEMARLE | 9803235330 | YES |
| 1609879626 | JOHN H CULP | CHARLOTTE | 7043334104 | NO |
| 1356344394 | LARRY W CRADDOCK | MATTHEWS | 7043211077 | NO |
| 1972506103 | RICHARD DAVID BENSON | BOONE | 8282638707 | NO |
| 1386647576 | MARCELO R. PEREZ-MONTES | APEX | 2524228499 | YES |
| 1053314062 | RICHARD MANN | GREENVILLE | 2527526101 | NO |
| 1396748562 | GERIANNE C GESZLER | FAYETTEVILLE | 9104850700 | YES |
| 1477556611 | ANESSA J LEWIS | FAYETTEVILLE | 9103233301 | YES |
| 1932102050 | MARK DELLASEGA | GREENVILLE | 2527526101 | YES |
| 1285637207 | TRACY M LARSON | CHARLOTTE | 7043907150 | YES |
| 1104829332 | JEFFREY A ALLOWAY | GREENVILLE | 2527526101 | YES |
| 1730182965 | HEATHER WHITE | GREENVILLE | 2527526101 | YES |
| 1194728378 | GERALD LEE POINTS | WILMINGTON | 9107913506 | NO |
| 1134122385 | ROBERT E MEEKS | FAYETTEVILLE | 9103233301 | YES |
| 1861495095 | PRADEEP SUBRAMONIAM ARUMUGHAM | KINSTON | 2525592200 | YES |
| 1730182957 | RONALD CHARLES HUFFMAN | MOORESVILLE | 7046580011 | YES |
| 1558364729 | CHARLES HAROLD BARRIER | SYLVA | 8285869200 | YES |
| 1467455600 | FIONA COOK | GREENVILLE | 2527441959 | NO |
| 1871596031 | STUART H JORDAN | FAYETTEVILLE | 9103233301 | YES |
| 1275536427 | SHELBY | 7044874677 | NO | |
| 1447253588 | RICHARD CROSKERY | GREENVILLE | 2527526101 | NO |
| 1033112164 | KAREN LINNEAR SMITH | RAEFORD | 9109041695 | YES |
| 1285637397 | LEON E DANTZLER | FAYETTEVILLE | 9106091617 | YES |
| 1346243466 | KIMBERLY ANNE KASOW WICHLAN | CHAPEL HILL | 9199664131 | YES |
| 1255334371 | MICHAEL BARRY KASTAN | DURHAM | 9196848111 | YES |
| 1033112123 | DEBORAH A. MILKOWSKI | NEW BERN | 2526331678 | YES |
| 1245233303 | ROBERT RHEA EARNEST | LUMBERTON | 9106082100 | NO |
| 1871596932 | ROBERT DIETRICH | GREENVILLE | 2527526101 | YES |
| 1700889854 | SHASHIKANT PATEL | FAYETTEVILLE | 9104260091 | YES |
| 1972506848 | DONALD L MULLIS | ASHEVILLE | 8282527331 | NO |
| 1053314922 | DANIEL J ALBRIGHT | RALEIGH | 9197815600 | YES |
| 1730182593 | JOSEPH M DEMENT | ASHEVILLE | 8282527331 | YES |
| 1780687541 | CHRISTOPHER L ELDER | ASHEVILLE | 8282527331 | YES |
| 1255334181 | REIDSVILLE | 3363495040 | NO | |
| 1114920030 | ISSA ELGENDY | FAYETTEVILLE | 9106094801 | NO |
| 1285637108 | JOSEPH ANTHONY SARACINO | KINSTON | 2525276565 | YES |
| 1194728949 | THOMAS R LEONARD | CARTHAGE | 9109473000 | YES |
| 1861495616 | DAVID M STAMILIO | WINSTON SALEM | 3367162255 | YES |
| 1316940133 | MARK R MIKLES | RALEIGH | 9197815600 | YES |
| 1356344105 | SAMUEL DAVID JARRETT | ASHEVILLE | 8282527331 | YES |
| 1992708747 | WILMINGTON | 9104421100 | NO | |
| 1700889557 | PINEHURST | 9102953344 | NO | |
| 1033112875 | DAVID W BOONE | RALEIGH | 9197815600 | YES |
| 1518960350 | WILLIAM M ISBELL | RALEIGH | 9197815600 | YES |
| 1245233030 | AMY RUTH PAYNE | CLYDE | 8285650560 | NO |
| 1104829993 | HARRISON G TUTTLE | RALEIGH | 9197815600 | YES |
| 1326041104 | LEONARD D NELSON | RALEIGH | 9197815600 | YES |
| 1285637066 | FT LAUDERDALE | 9543555110 | NO | |
| 1407859473 | TRICIA CROAKE | PINEHURST | 9108898822 | YES |
| 1528061397 | WILLIAM FRANCIS MAGUIRE | CHARLESTON | 8432664400 | YES |
| 1013910850 | GEORGE HADLEY CALLAWAY | RALEIGH | 9197815600 | YES |
| 1467455295 | JEFFREY WILLIAM BYRNETT | BURLINGTON | 3365382374 | YES |
| 1457354284 | BOBBY KENNETH MCCULLEN | GASTONIA | 7048533937 | YES |
| 1093718827 | JOEL D KRAKAUER | RALEIGH | 9197815600 | NO |
| 1619970449 | GREGORY PETER TEMAS | WINSTON-SALEM | 3366598180 | NO |
| 1528061348 | KEITH P MANKIN | RALEIGH | 9199770427 | NO |
| 1265435044 | JOHN B CHIAVETTA | RALEIGH | 9197815600 | YES |
| 1669475349 | POMPANO BEACH | 9547686800 | NO | |
| 1295738979 | LYMAN S-W SMITH | RALEIGH | 9197815600 | NO |
| 1003819780 | BRADLEY K VAUGHN | RALEIGH | 9197815600 | YES |
| 1639172315 | CLARITO C PANG | FAYETTEVILLE | 9103077330 | NO |
| 1356344030 | ROBERT T WYKER | RALEIGH | 9197815600 | YES |
| 1255334934 | DWAYNE E PATTERSON | RALEIGH | 9193241704 | YES |
| 1790788479 | CARA B SIEGEL | RALEIGH | 9197815600 | NO |
| 1962405647 | DAVID E. TART | GREENSBORO | 3364043213 | NO |
| 1467455428 | CAROLINE A SARTSCHEV | GARNER | 9197796423 | NO |
| 1124021951 | JEFFREY K KOBS | RALEIGH | 9197815600 | NO |
| 1467455329 | PREECHA BHOTIWIHOK | KINSTON | 8002778151 | NO |
| 1235132168 | GREGORY DAVID BIANCHI | CHAPEL HILL | 9199662574 | NO |
| 1760485726 | RICHARD C WOLONICK | PINEHURST | 9106924011 | YES |
| 1346243201 | FRANK MORRISON SUTTON | ASHEVILLE | 8283985244 | YES |
| 1134122112 | MICHAEL ALAN SPANDORFER | CHARLESTON | 8437242450 | YES |
| 1689677643 | RAKESH TARLOK ANAND | NEW BERN | 2526336117 | NO |
| 1821091752 | MICHAEL GERARD MCLAUGHLIN | GREENVILLE | 2527525000 | YES |
| 1366445207 | CHERYL WEYERS | ALBEMARLE | 7049844365 | YES |
| 1275536112 | CHARLES C YUE | GREENVILLE | 2527522140 | YES |
| 1710980628 | TODD A. SHUMAN | CHARLESTON | 8437208397 | NO |
| 1306849047 | WILLIAM BRYAN JENNINGS | WINSTON SALEM | 3367681270 | YES |
| 1477556116 | MICHAEL FRANCIS MINOGUE | BOONE | 8282624100 | NO |
| 1710980453 | ROBERT B MILLER | CHARLESTON | 8437921414 | YES |
| 1881697514 | WALLACE F ANDREW | RALEIGH | 9197815600 | NO |
Top Cities for Physician
Charlotte
5,986
Durham
3,667
Raleigh
3,372
Winston Salem
2,956
Chapel Hill
2,490
Asheville
1,907
Greensboro
1,751
Wilmington
1,549
Greenville
1,524
Fayetteville
1,192
Cary
888
Concord
835
Hickory
671
Gastonia
655
High Point
613
Hendersonville
509
Salisbury
425
Pinehurst
418
New Bern
414
Mooresville
403