Physician Providers in Rhode Island
Showing up to 100 physician providers in Rhode Island. Total indexed providers in this specialty and state: 7,108.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1245233261 | JACK D GOLDSTEIN | E PROVIDENCE | 4019195222 | YES |
| 1285637256 | GABRIELA B MASKO | PROVIDENCE | 4015219700 | YES |
| 1548263494 | HOWARD MINTZ | WARWICK | 4016152299 | NO |
| 1801899760 | NICKLAS B OLDENBURG | PROVIDENCE | 4015219700 | YES |
| 1376546267 | PROVIDENCE | 4015219700 | NO | |
| 1710980461 | JAMES KENNETH HERSTOFF | NEWPORT | 4018492223 | NO |
| 1215930938 | CURTIS M WILLIAMS | WOONSOCKET | 4017620020 | NO |
| 1558364273 | JOHN C BAXTER | WOONSOCKET | 4017620020 | NO |
| 1720081441 | KATHLEEN M STAUDINGER | WOONSOCKET | 4017620020 | NO |
| 1073516654 | EAST PROVIDENCE | 4014353041 | NO | |
| 1245233824 | WARWICK | 4017389002 | NO | |
| 1356344089 | VINCENT A DECESARIS | WARWICK | 4014322500 | YES |
| 1780687400 | ANTHONY R POTENZA | WOONSOCKET | 4017620020 | NO |
| 1043213754 | PROVIDENCE | 4012728510 | NO | |
| 1285637678 | KATHERINE CASTREE | WARWICK | 4016152299 | NO |
| 1447254479 | THOMAS FRANCIS BLISS | PROVIDENCE | 4013301455 | NO |
| 1912901869 | STEVEN FRANKLIN FREEDMAN | MIDDLETOWN | 4018494448 | YES |
| 1164426011 | JAMES MICHAEL DOBBIN | MIDDLETOWN | 4018494448 | NO |
| 1205830700 | ANNE M. GARVEY | WESTERLY | 4015963229 | NO |
| 1144224536 | COLLEEN ANN POWERS | NORTH KINGSTOWN | 4012957400 | YES |
| 1891790283 | STEPHANIE M PEDUTO | CUMBERLAND | 4016582525 | YES |
| 1942205331 | MAUREEN A CROTTY | CUMBERLAND | 4016582525 | YES |
| 1194720573 | PETER T YASIGIAN | CUMBERLAND | 4016582525 | YES |
| 1952306185 | MITCHEL A SKLAR | PROVIDENCE | 4014445891 | YES |
| 1386649523 | GERALD MARSOCCI | CRANSTON | 4019438824 | YES |
| 1235134495 | CHANDAN LAKHIANI | PROVIDENCE | 4014444691 | YES |
| 1396740551 | KAREN T TASHIMA | PROVIDENCE | 4017932928 | YES |
| 1366447203 | CHARLES ANDREW ADAMS | HACKENSACK | 5519964777 | YES |
| 1346245305 | JOSEPH COSMO CAMBIO | WEST WARWICK | 4018287110 | YES |
| 1790780336 | SETH FEDER | CRANSTON | 4019429005 | NO |
| 1265438709 | JAMES G FINGLETON | WORCESTER | 5083635000 | YES |
| 1255337671 | STEPHEN ERNEST GLINICK | PROVIDENCE | 4014447959 | YES |
| 1558367987 | JORGE EUSEBIO ALBINA | PROVIDENCE | 4014444296 | NO |
| 1689670044 | ELIZABETH L ALTENHEIN | PROVIDENCE | 4015538360 | YES |
| 1396741757 | JOSEPH F. AMARAL | PROVIDENCE | 4015538310 | NO |
| 1609872878 | JOHN ROBERT AUDETT | WARWICK | 4017377000 | NO |
| 1144226366 | THOMAS EDWARD CATALDO | PROVIDENCE | 4014544773 | YES |
| 1053317263 | JORGE JESUS RIVERA | EAST PROVIDENCE | 4014131119 | YES |
| 1154327245 | EDWARD S. THOMAS | WARWICK | 4017397210 | YES |
| 1295731321 | CRANSTON | 4014615056 | NO | |
| 1831195965 | ROBERT H JANIGIAN | PROVIDENCE | 4013697773 | YES |
| 1639175763 | JERROLD N ROSENBERG | PROVIDENCE | 4014535030 | NO |
| 1124024245 | HAROLD ARTHUR WOODCOME | PROVIDENCE | 4012745844 | NO |
| 1538165659 | CALDWELL WITHERS SMITH | PROVIDENCE | 4012745844 | NO |
| 1629074752 | MAGDALENA G KRZYSTOLIK | PROVIDENCE | 4014534600 | YES |
| 1518963685 | NORBERT J. CRAYBAS | PROVIDENCE | 4012744720 | NO |
| 1467458331 | PAUL B GREENBERG | PROVIDENCE | 4014534600 | YES |
| 1992701775 | GARY M CUMMINS | ATTLEBORO | 4018642741 | NO |
| 1710983523 | REX W APPENFELLER | LINCOLN | 4017938500 | YES |
| 1205832029 | LINCOLN | 4017938484 | NO | |
| 1649276494 | PEDRO MARIANO BARROS | EAST GREENWICH | 4018864040 | YES |
| 1710983416 | JOSEPH F LOWNEY | WARWICK | 4014676257 | YES |
| 1710983366 | DOUGLAS SCOTT FOREMAN | WARWICK | 4016062680 | YES |
| 1336145135 | MICHAEL A BHARIER | CRANSTON | 4019430761 | YES |
| 1730185570 | DUDLEY E. BENNETT | WARWICK | 4014676257 | YES |
| 1093711830 | DAVID ROBERT KATZEN | WARWICK | 4017395901 | NO |
| 1083610836 | ROBERT G ELLISON | WARWICK | 4017938520 | NO |
| 1841296597 | KATHLEEN M HENDERSON | LINCOLN | 4017938500 | YES |
| 1659377307 | FRANK W LAFAZIA | WEST WARWICK | 4014676210 | YES |
| 1407852155 | RICHARD T LEACH | EAST GREENWICH | 4018842229 | YES |
| 1679579338 | WILLIAM T MASON | PROVIDENCE | 4017938400 | NO |
| 1003812769 | JOHN DAVID LOWNEY | WARWICK | 4014676257 | YES |
| 1265438923 | DIANE R SIEDLECKI | PROVIDENCE | 4017938400 | YES |
| 1972509636 | CAROLINE A TROISE | PROVIDENCE | 4017938400 | YES |
| 1033115712 | ROBERT H COHEN | LINCOLN | 4017938500 | YES |
| 1760488449 | EDWARD VINCENT REARDON | WARWICK | 4014676257 | YES |
| 1215933908 | RACHEL ALLISON ALTURA | PROVIDENCE | 4014445241 | NO |
| 1639175482 | HEIDI J DORRIS | WAKEFIELD | 4017890283 | YES |
| 1700882529 | NATHAN B BERAHA | LINCOLN | 4017938484 | YES |
| 1508862350 | NEAL J GALINKO | WARWICK | 4017938520 | NO |
| 1659377315 | ROBERT S MATHIEU | PROVIDENCE | 4017938400 | NO |
| 1225034077 | JOAN C GODDARD | PROVIDENCE | 4017938400 | YES |
| 1932105780 | NICHOLAS M GRUMBACH | WARWICK | 4017938520 | YES |
| 1437155181 | LAILA AKHUND | FOXBOROUGH | 5087184050 | YES |
| 1760488506 | MOHAMED AZZOUZ | WARWICK | 4016814930 | YES |
| 1285630947 | SUSAN L PAKULA | LINCOLN | 4017938484 | NO |
| 1598761264 | JUDITH BLAZAR WESTRICK | PROVIDENCE | 4014445685 | YES |
| 1245236918 | THOMAS JOSEPH RAIMONDO | WARWICK | 4014676210 | YES |
| 1609872399 | NATHALIE A CAMPBELL | WARWICK | 4014743978 | YES |
| 1982601589 | GEORGE SAMUEL SEHL | EAST GREENWICH | 4012614004 | NO |
| 1750388393 | CHRISTINA C DIEROLF | PORTSMOUTH | 4016832290 | NO |
| 1104823772 | RALPH THOMAS EARP | NEWPORT | 4018472290 | YES |
| 1780681312 | TIMOTHY P MURPHY | WESTON | 7818910906 | YES |
| 1790782225 | WILLIAM G. CIOFFI | PROVIDENCE | 4015538348 | NO |
| 1427055987 | LANDY PETER PAOLELLA | WARWICK | 4017371010 | YES |
| 1801893367 | POLLY E LEONARD | WARWICK | 4017322031 | YES |
| 1356348817 | ROBERT EDWARD BINEK | WARWICK | 4017377010 | YES |
| 1124025663 | THERESA A. GRAVES | PROVIDENCE | 4015538304 | YES |
| 1558368092 | DAVID TOBIN HARRINGTON | PROVIDENCE | 4015538314 | YES |
| 1487651998 | MARTHA ANN ULLMAN | NEWPORT | 4018472290 | NO |
| 1235136706 | JAMES C GEDNEY | NEWPORT | 4018472290 | NO |
| 1841297322 | DAVID S GORELICK | NEWPORT | 4018472290 | YES |
| 1306843784 | JENNIFER MARIE SALM | NEWPORT | 4018472290 | NO |
| 1700883055 | RICHARD JOSEPH RUGGIERI | PROVIDENCE | 4015211221 | YES |
| 1629075981 | FRANK P MAGGIACOMO | CRANSTON | 4019468446 | YES |
| 1043217250 | GREGORY G ALLEN | CRANSTON | 4019468446 | YES |
| 1336146562 | WILLIAM D. LEVIN | NEWPORT | 4018452113 | NO |
| 1992702138 | BRENDA J. BURKE | NEWPORT | 4018454332 | YES |
| 1841297033 | DONALD BRUCE HEBB | COVENTRY | 4018216981 | YES |
| 1356348585 | TERRENCE R. MCWILLIAMS | NEWPORT | 4018466400 | NO |
Top Cities for Physician
Providence
3,175
Warwick
734
Pawtucket
317
Cranston
260
East Providence
233
Woonsocket
215
Wakefield
182
Riverside
168
East Greenwich
151
Newport
143
Westerly
142
Johnston
100
Lincoln
96
North Providence
95
Cumberland
80
Middletown
73
West Warwick
55
Barrington
49
North Smithfield
45
North Kingstown
37