Physician Providers in Virginia
Showing up to 100 physician providers in Virginia. Total indexed providers in this specialty and state: 41,634.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1912900952 | STEPHEN C KAUFFMAN | ALEXANDRIA | 7038207000 | YES |
| 1871596924 | PHILIP J O'DONNELL | WINCHESTER | 5406782800 | YES |
| 1225031263 | WILLIAM MICHAEL LYTH | TAPPAHANNOCK | 8044433311 | NO |
| 1134122161 | RODRIGO C HURTADO | ALEXANDRIA | 7038207000 | YES |
| 1780687715 | NARENDRA G DESAI | FAIRFAX | 5717233366 | YES |
| 1952304156 | JOHN HENRY VARGA | FALLS CHURCH | 7032372480 | NO |
| 1861495871 | STEPHEN W REX | ALEXANDRIA | 7037999695 | YES |
| 1497758668 | JAMES T MAYES | ARLINGTON | 7037174250 | NO |
| 1265435440 | MORRIS E MCCRARY | LYNCHBURG | 4349473920 | YES |
| 1205839461 | BRYAN N. BAINES | NEWPORT NEWS | 7578770214 | YES |
| 1114920253 | ERVIN ANTHONY | MATHEWS | 8047259191 | NO |
| 1922001064 | THOMAS A ALBERICO | NORFOLK | 7574668683 | YES |
| 1205839339 | JOHN BERNARD JUNOD | FEASTERVILLE TREVOSE | 2676841047 | YES |
| 1780687806 | SANDHYA R MAKKAPATI | NEWARK | 9738775000 | YES |
| 1235132317 | PRAKASH D ADAWADKAR | DALE CITY | 7036700300 | NO |
| 1780687863 | KAMLESH NANDLAL DAVE | HOPEWELL | 8045413800 | YES |
| 1518960673 | MINESH SHAH | CHATHAM | 4344320216 | YES |
| 1770586653 | DAVID S MOORTHI | VIRGINIA BEACH | 7573956450 | YES |
| 1760485635 | STEPHEN LAURENCE HILL | ROANOKE | 5403441400 | YES |
| 1629071550 | LEILA M YOUSSEF | ALEXANDRIA | 7037174148 | YES |
| 1003819814 | JEY-DEA CHUNG | CHRISTIANSBURG | 8662242413 | NO |
| 1083617963 | IGOR KRICHEVSKY | LYNCHBURG | 4342006965 | YES |
| 1871596692 | NOEMI S. DOSOVA | FAIRFAX | 7033910900 | NO |
| 1598768400 | JEFFREY R ABRAMS | WARRENTON | 5403164325 | YES |
| 1609879444 | ANGELA RENEE BILLUE | RADFORD | 5402307423 | YES |
| 1063415982 | JOHN W DEMARINO | LYNCHBURG | 4342003015 | YES |
| 1184627903 | DIANE E. DUBINSKY | FAIRFAX | 7033910900 | NO |
| 1871596650 | BERNADETTE M. MURPHY | FAIRFAX | 7033910900 | NO |
| 1831192665 | JEFFREY C BROOKS | CHRISTIANSBURG | 5407311898 | YES |
| 1396748182 | DAVID W MUFFELMAN | GLOUCESTER | 8046936527 | NO |
| 1932102712 | WILLIAM D. OHRINER | FAIRFAX | 7033910900 | NO |
| 1982607958 | JAMES EARNEST GILLESPIE | WAYNESBORO | 5402137720 | NO |
| 1225031297 | RACHNA DINUBHAI PATEL | FISHERSVILLE | 5402137720 | YES |
| 1750384657 | RANDALL J PECK | PEARISBURG | 8002778151 | NO |
| 1194728923 | NESTOR DANIEL SANTACRUZ | NORFOLK | 7575832181 | YES |
| 1073516803 | SANDY L. CHUNG | FAIRFAX | 7033910900 | NO |
| 1659374338 | JAMIE E. OHRINER | FAIRFAX | 7033910900 | NO |
| 1902809684 | PHILIP R CHUNG | GAINESVILLE | 7037534733 | YES |
| 1720081797 | DAVID MILTON BARNES | FISHERSVILLE | 5402137720 | YES |
| 1952304768 | SERENE BARMADA-MAZID | FAIRFAX | 7033910900 | NO |
| 1134122930 | MICHAEL D GOODRICH | CHRISTIANSBURG | 5407311898 | YES |
| 1295738094 | GREGORY CARL ZACHMANN | ROANOKE | 5407690700 | YES |
| 1265435226 | MARC DOUGLAS SHIELDS | STAUNTON | 5402137720 | YES |
| 1033112867 | LAURA E. BYRNES | FAIRFAX | 7033910900 | NO |
| 1851394795 | KEITH B GUSTAFSON | VIRGINIA BEACH | 7574319551 | YES |
| 1912900861 | DAVID B SCHINDERLE | VIRGINIA BEACH | 7574319551 | YES |
| 1073516928 | GEORGE N VRETAKIS | VIRGINIA BEACH | 7574319551 | NO |
| 1023011962 | CHARLES JOHN SCHLEUPNER | SALEM | 5409822463 | YES |
| 1740283704 | ROBERT F OPET | VIRGINIA BEACH | 7574319551 | YES |
| 1093718934 | DAVID M RICHLIN | EAST STROUDSBURG | 5704214000 | NO |
| 1356344253 | NIVEDITA CHANDER | WARRENTON | 5403475696 | YES |
| 1356344162 | CYNTHIA HALL DENT | WAYNESBORO | 5409496934 | YES |
| 1396748109 | KEITH ALLEN KNOELL | WAYNESBORO | 5402216702 | YES |
| 1194728089 | ALEXANDER MACLEOD WILGUS | LYNCHBURG | 4342005895 | YES |
| 1184627820 | CARL B WEISS | MECHANICSVILLE | 8047898600 | YES |
| 1447253083 | MARC EDWARD READ | WOODSTOCK | 5404598026 | NO |
| 1730182296 | SARAH TAYLOR CORLEY | MC LEAN | 7039831382 | NO |
| 1528061074 | KENNETH MICHAEL KARLIN | RESTON | 7034373900 | YES |
| 1497758098 | RICHARD LEE ROTH | MC LEAN | 7038212337 | NO |
| 1972506509 | LUIS ANGEL MATOS | FOREST | 4345150419 | YES |
| 1508869132 | THOMAS SLADE WHITTLE | GALAX | 2762361690 | NO |
| 1396748927 | JAMES CHRISTOPHER BRITTON | GALAX | 2762361690 | NO |
| 1912900598 | JOANN PFUNDSTEIN | FAIRFAX | 5713275107 | YES |
| 1962405571 | RAYMOND S WEINSTEIN | MANASSAS | 7039934770 | NO |
| 1417950023 | CAROL J ASHMAN | VIRGINIA BEACH | 7579654145 | YES |
| 1598768103 | TOMMY TAYLOR OSBORNE | NORFOLK | 7575487190 | YES |
| 1609879303 | FAREEHA I KHAN | VIENNA | 7035601075 | YES |
| 1700889342 | ERIC DAVID REINES | ALEXANDRIA | 7032128750 | YES |
| 1669475257 | SARAH M. BUSHEY | NEWPORT NEWS | 7575959880 | NO |
| 1356344964 | DIANE L ROWELL | BEDFORD | 5405878612 | YES |
| 1093718587 | GALAX | 2762361690 | NO | |
| 1598768087 | WOODSTOCK | 5404598026 | NO | |
| 1417950981 | TIMOTHY RODDY SHAVER | RESTON | 5715548950 | YES |
| 1932102407 | ROBERT LEE SMITH | MOUNT AIRY | 3367197124 | NO |
| 1003819574 | ROBERT C GARD | ROANOKE | 5403449213 | NO |
| 1275536831 | MARK A PATTERSON | ROANOKE | 5407724453 | YES |
| 1184627747 | JAMES E. LACEY | BEL AIR | 4106386480 | YES |
| 1295738839 | ALAN FRANKLIN KNULL | PULASKI | 5409948483 | NO |
| 1013910652 | POOVILLAM S SUBRAMANIAM-MOOTHATHU | COLONIAL HEIGHTS | 8047416484 | NO |
| 1871596320 | VALENCIA JONES WILLIAMS | DENDRON | 7572943981 | YES |
| 1598768038 | KEVIN RICHARD DMYTRIW | COLONIAL HEIGHTS | 8045047980 | NO |
| 1902809437 | MITCHELL B MILLER | VIRGINIA BEACH | 7575632800 | YES |
| 1720081250 | JAMES TRAVERS EDWARDS | NEWPORT NEWS | 7575944111 | NO |
| 1528061058 | MICHAEL D HALL | WASHINGTON | 2027154000 | YES |
| 1568465912 | MICHAEL R ABIDIN | ALEXANDRIA | 7033137700 | YES |
| 1437152865 | WILLIAM E HICKSON | DANVILLE | 4347911562 | NO |
| 1982607297 | HYEGIN HELEN CHO | CHANTILLY | 7037222500 | YES |
| 1568465854 | PRADEEP K PRADHAN | DANVILLE | 4348573600 | YES |
| 1215930573 | FRONT ROYAL | 5406362931 | NO | |
| 1750384137 | JAMES CUMMINGS DUNSTAN | LYNCHBURG | 4349474651 | NO |
| 1285636514 | JOHN B CLEARY | FAIRFAX | 7033918804 | YES |
| 1093717324 | BARRY S DICICCO | FAIRFAX | 7033918804 | YES |
| 1366444697 | DEPAK SONI | FAIRFAX | 7033918804 | YES |
| 1710989041 | THOMAS J LORUSSO | FAIRFAX | 7033918804 | YES |
| 1083616312 | MARLA L SHUMAN | FAIRFAX | 7033918804 | YES |
| 1427050756 | MAURA P FOLEY | FAIRFAX | 7033918804 | YES |
| 1063414399 | JANE J WU | FAIRFAX | 7033918804 | YES |
| 1417959743 | KEVIN L GLASS | FAIRFAX | 7033918804 | YES |
| 1336142777 | DENNIS SAGER | RESTON | 7034715340 | YES |
| 1275536567 | JAMES T. MILAM | DANVILLE | 4347911562 | YES |
Top Cities for Physician
Richmond
4,447
Charlottesville
2,663
Norfolk
1,898
Fairfax
1,739
Roanoke
1,510
Falls Church
1,500
Virginia Beach
1,483
Alexandria
1,294
Newport News
983
Arlington
909
Fredericksburg
906
Portsmouth
905
Lynchburg
823
Winchester
799
Chesapeake
758
Hampton
561
Reston
560
Leesburg
554
Woodbridge
539
Manassas
516