Psychologist Providers in Missouri
Showing up to 100 psychologist providers in Missouri. Total indexed providers in this specialty and state: 8,362.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1487657490 | TERRY J RICHARDSON | JOPLIN | 4176267966 | NO |
| 1487657557 | TAMARA R SCHAEFER | KIRKWOOD | 3147170152 | NO |
| 1912900069 | JANE N. OLLENDORFF | UNIVERSITY CITY | 3147217057 | NO |
| 1104829498 | KIRKSVILLE | 6606275757 | NO | |
| 1932103371 | PEDRO PALOMINO | BLOOMFIELD | 5735683391 | YES |
| 1700881794 | KERRI LICHTI WILLIAMS | KANSAS CITY | 4794221652 | NO |
| 1154327641 | VIRGINIA J CAPUTY | MEXICO | 5735821234 | NO |
| 1710983234 | THEODORE G HIRSCHINGER | FULTON | 5736423215 | NO |
| 1134125552 | CYNTHIA MAE MACKEY | MEXICO | 5735821234 | NO |
| 1841296977 | ROBERT CHARLES BERGER | MEXICO | 5735821234 | NO |
| 1568468627 | DANA C BRANSON | CAPE GIRARDEAU | 5736514177 | NO |
| 1306842471 | RENNIE L CHASTAIN GITTHENS | SAINT JOSEPH | 8162624494 | YES |
| 1568468411 | DELLA GOODWIN | SPRINGFIELD | 4178310150 | NO |
| 1386640159 | DAVID L. BLACK | SPRINGFIELD | 4178904083 | NO |
| 1376549147 | BARBARA ANNE HICKS | SPRINGFIELD | 4172695400 | NO |
| 1033115811 | CHRISTINE ANN NEMETI | SPRINGFIELD | 4178627041 | NO |
| 1962408872 | MELISSA N BURNS | SPRINGFIELD | 4177615000 | YES |
| 1376549238 | PAUL GOODWIN | SPRINGFIELD | 4172695400 | NO |
| 1235135153 | ANGELA K COULTER | SPRINGFIELD | 4177665566 | YES |
| 1437155066 | RACHEL WINKLER | SPRINGFIELD | 4177615000 | YES |
| 1518963180 | PAUL G. SCHULTE | SPRINGFIELD | 4177615000 | YES |
| 1639175227 | LELAND RALYA | SPRINGFIELD | 4172695400 | NO |
| 1326044934 | RICHARD STEPHENSON | SPRINGFIELD | 4172695400 | NO |
| 1760489355 | LINDA B. BEASON | SPRINGFIELD | 4172695400 | NO |
| 1821095357 | JULIE LENA HARDY | SEDALIA | 6608291133 | YES |
| 1891792396 | LINDA F. GRAUE | COLUMBIA | 5734492581 | NO |
| 1063419430 | JAMES RIVES | SPRINGFIELD | 4172695400 | NO |
| 1578560678 | DEAN W MARTH | COLUMBIA | 5734438048 | NO |
| 1649278326 | HERMANN | 5734860136 | NO | |
| 1003813957 | TERESA J NICHOLS | HAYTI | 5733591200 | YES |
| 1275531741 | ANNA MICHAELE WILSON | JEFFERSON CITY | 5736325570 | YES |
| 1598763088 | WANDA K. HOLLOWAY | SPRINGFIELD | 4177615000 | YES |
| 1518965805 | ROBIN ELIZABETH MCCARTNEY | COLUMBIA | 5737777500 | YES |
| 1295733103 | BRANSON | 4173352080 | NO | |
| 1871592626 | NEAL ASKUVICH | SAINT LOUIS | 3145691717 | YES |
| 1194724971 | KIM DRESSEL | SAINT LOUIS | 3145691717 | NO |
| 1508865270 | BRUCE TOULMIN | SAINT LOUIS | 3145691717 | NO |
| 1457350126 | BETTE WEISMAN | SAINT PETERS | 6369392550 | YES |
| 1770582413 | MAGGIE SANTINANAVAT | SAINT LOUIS | 3149142717 | YES |
| 1982603684 | DONNA SCHMIDT | ST.PETERS | 6369285109 | NO |
| 1275532913 | KIMBERLY BURNS | SAINT PETERS | 6363454744 | NO |
| 1356340095 | BARBARA BURTON | SAINT LOUIS | 3149975900 | NO |
| 1083613657 | CHARLES HORSTMEIER | SAINT PETERS | 6369285109 | NO |
| 1134128150 | DAVID R THOMAS | COLUMBIA | 5734492581 | NO |
| 1255331005 | SAINT JOSEPH | 8163644300 | NO | |
| 1629078340 | ALKA ANNE MCINTOSH | COLUMBIA | 5734431177 | NO |
| 1275533853 | SAINT LOUIS | 3148434333 | NO | |
| 1447250808 | JOHN F BERTSCH | SPRINGFIELD | 4177615000 | NO |
| 1821099771 | MARTHA PHILLIPS | SPRINGFIELD | 4178829343 | NO |
| 1760483598 | KRISTIE E PFAFF | GLADSTONE | 8166734889 | NO |
| 1215938568 | LORI G KOLWYCK | CAPE GIRARDEAU | 5733392000 | YES |
| 1467453894 | FARMINGTON | 5736641146 | NO | |
| 1114929155 | GERI V HOERMAN | LEES SUMMIT | 8166005757 | NO |
| 1265434666 | KOLLEEN L SIMONS | EUREKA | 3143741620 | NO |
| 1184616385 | DIANE ELIZABETH CIAFULLO | SEDALIA | 6608262380 | NO |
| 1255324414 | SALLY MCCUNE | SPRINGFIELD | 4172695400 | NO |
| 1497748578 | MARILYN FAYE BASS | BALLWIN | 6362562990 | NO |
| 1285627901 | HOLLY DENISE FITZPATRICK | WHITEMAN AFB | 6606874341 | NO |
| 1831182427 | JENNIFER MICHELE PATRICK | FULTON | 5736421990 | YES |
| 1013900687 | CHARLOTTE ANN EDELEN | POTOSI | 5734389355 | NO |
| 1225021728 | JACQUELINE PEPPER | COLUMBIA | 5732142253 | NO |
| 1013900521 | JUANITA HOLMES | SEDALIA | 6608274449 | NO |
| 1639163983 | HELEN A STRACK | WHITEMAN AFB | 6606874341 | NO |
| 1932193109 | DANA J LIVSEY | CARROLLTON | 6605421403 | NO |
| 1962496406 | CHERYL LEE MANN | INDEPENDENCE | 8169892149 | NO |
| 1659366706 | CAROLYN B YOCUM | SEDALIA | 4178806653 | YES |
| 1073509006 | TERRI D CRAWFORD | SPRINGFIELD | 4177615540 | NO |
| 1902892847 | GLEN C MARSEY | HOUSTON | 4179673755 | YES |
| 1578550968 | KIMBERLY LEE ANDERSON | SAINT LOUIS | 3148059421 | YES |
| 1174510580 | JENNIFER DAWN NEWCOMER | KANSAS CITY | 8165053333 | NO |
| 1093703597 | LESLIE ALLISON HABERMEHL | SPRINGFIELD | 4172695400 | NO |
| 1205824802 | SARA MARIE WARD | SPRINGFIELD | 4178386037 | NO |
| 1043208499 | LINDA MARIE GUHE | SAINT LOUIS | 3148627250 | YES |
| 1679561856 | ARLENE C MILLER | SAINT LOUIS | 3148222800 | YES |
| 1689664450 | LINDA LEE RICHARDSON | LAKE SAINT LOUIS | 3149688585 | YES |
| 1437149812 | GEORGE DONALD ERICKSON | MEXICO | 5735821234 | NO |
| 1871583260 | JUDITH LOUISE SCHECHTMAN | SAINT LOUIS | 3147258889 | NO |
| 1851381149 | JONNA MASON | SAINT LOUIS | 3145375033 | YES |
| 1619968674 | KANSAS CITY | 8167533333 | NO | |
| 1043201833 | ROBERT DEAN HACKLEMAN | CLAYTON | 3145400078 | YES |
| 1770574477 | EVA ELAINE HUSTED | KANSAS CITY | 8162600250 | NO |
| 1437140159 | TERRI R. OHLMS | KIRKWOOD | 3149090211 | NO |
| 1053302760 | MARK BEIDLE | KIRKWOOD | 3148220650 | YES |
| 1508857186 | E SEAN MEYER | HANNIBAL | 5737778300 | YES |
| 1639160062 | CAROLINE PENBERTHY | KIRKWOOD | 3149090211 | NO |
| 1962493221 | DEBRA LYNN WYATT | VAN BUREN | 5733007506 | NO |
| 1437130648 | MELODY KAYE JORGENSON | COLUMBIA | 5738748686 | NO |
| 1164403200 | TERESA C. HOSKINS | COLUMBIA | 5732142314 | YES |
| 1982685939 | ELLEN S. DORFMAN | SAINT LOUIS | 3142769334 | NO |
| 1144201104 | LAURIE J DOMSCH | REEDS SPRING | 4172720055 | NO |
| 1003897984 | DEBORA J HAYDEN | SAINT LOUIS | 3149899449 | YES |
| 1366423337 | LENNIS J. MARVEL | BLUE SPRINGS | 8162246500 | YES |
| 1275514895 | SUSAN B TAYLOR | JOPLIN | 4177817337 | NO |
| 1053392415 | DONNELL R HUFF | MACON | 6603950180 | YES |
| 1447231808 | KIMBERLING CITY | 4172301279 | NO | |
| 1194707240 | TAMMY R KAEMPFE | POPLAR BLUFF | 5738724671 | YES |
| 1790767218 | RICHARD CHARLES ARCHER | KANSAS CITY | 8169607600 | YES |
| 1891777231 | MARY KAY MCNEIVE | KANSAS CITY | 8167533333 | NO |
| 1003898404 | ERIC THOMAS LYBECK-BROWN | JEFFERSON CITY | 5736358299 | NO |
| 1861474280 | JULIE ANN PROBUS-SCHAD | CHESTERFIELD | 6367337527 | NO |
Top Cities for Psychologist
Saint Louis
2,251
Kansas City
932
Springfield
415
Columbia
382
Farmington
201
Independence
180
Lees Summit
159
Florissant
152
Bridgeton
150
Joplin
134
Poplar Bluff
122
Saint Charles
121
Jefferson City
98
Saint Joseph
95
Cape Girardeau
85
Kirkwood
80
Wentzville
68
Creve Coeur
61
Saint Peters
59
St Louis
57