Social Worker Providers in Florida
Showing up to 100 social worker providers in Florida. Total indexed providers in this specialty and state: 23,079.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1366445553 | JOY BRAKEL | KEY WEST | 3052934861 | NO |
| 1730182940 | LYNDA R. MANCE | JACKSONVILLE | 9042600454 | YES |
| 1518960319 | WEST PALM BEACH | 5616126049 | NO | |
| 1629071055 | PATRICIA BINNS | SEBRING | 8633865247 | NO |
| 1750383006 | DOUGLAS J MASON | LEESBURG | 3525302317 | YES |
| 1073517090 | LARGO | 7275318767 | NO | |
| 1336143700 | ELENA CUENCA | MIAMI | 3058360012 | NO |
| 1164426557 | DENISE MARY RIVET | INDIALANTIC | 3217332299 | YES |
| 1982609277 | DEBRA BRANDT | ORMOND BEACH | 3866739800 | YES |
| 1093710303 | STUART | 7722203439 | NO | |
| 1790780906 | CLAUDIA SORRELLS NICHOLS | MILTON | 3344479623 | YES |
| 1003811878 | PENELOPE MARSHALL | BONITA SPRINGS | 2392930122 | NO |
| 1750386694 | JUDITH A. FRIEDMAN | HOLLYWOOD | 9549228520 | NO |
| 1073518973 | DIANE T COLONNELLO | FORT MYERS | 2392759665 | YES |
| 1225035744 | ALLEN SERGIO MCCORMICK | PALM BEACH GARDENS | 5612365083 | NO |
| 1841297926 | WEST PALM BEACH | 5616841991 | NO | |
| 1023015062 | KATHERINE ANN LEMASTER | JACKSONVILLE | 9042963700 | NO |
| 1427055276 | JANET NEWQUIST HUNT | MELBOURNE | 3219560282 | NO |
| 1679571301 | MARIA ELENA FIELDS | MIAMI | 7865481022 | YES |
| 1881692564 | ROSEMARIE STAUFFER | CLEARWATER | 7275430425 | NO |
| 1710985296 | CHRISTOPHER JAMES PANTZIS | SARASOTA | 9412281948 | YES |
| 1447258066 | LISA S. BLIZZARD | JACKSONVILLE | 9047726442 | NO |
| 1811995236 | JORGE GABRIEL MUNOZ-BUSTAMANTE | MIAMI | 3059843398 | YES |
| 1285632612 | ROBIN J. TRAIGER | PLANTATION | 9545304348 | YES |
| 1992703334 | PATRICIA HARTOG | BOCA RATON | 5613958920 | NO |
| 1184622383 | TRACY LEIGHTON TIPPETT | WILTON MANORS | 8557911662 | NO |
| 1265431985 | LINDA M DWINELL | TALLAHASSEE | 8505141929 | NO |
| 1477552297 | ROBERT ALOYSIUS CRIMMINS | BUNNELL | 3862363265 | YES |
| 1942209598 | SUSAN JANINE SHAPIRO | ALTAMONTE SPRINGS | 4072601001 | NO |
| 1336148691 | SHARON F. PELL | PALM BAY | 3217240394 | NO |
| 1205835444 | LAURA SHARON DURANT | WINTER GARDEN | 4076547572 | NO |
| 1205835295 | ANDREA LEVINSON | ST AUGUSTINE | 9044711414 | NO |
| 1932108990 | LEWIS A FABRICK | GAINESVILLE | 3523380397 | YES |
| 1265431282 | SUE WHITE | CORAL GABLES | 3056639080 | NO |
| 1386643278 | ERIC H LAMB | MIRAMAR BEACH | 8474044855 | YES |
| 1598765133 | LAWRENCE A SILVER | TRINITY | 7272320735 | NO |
| 1508866062 | JOSEPHINE KOKAREV | SUN CITY CENTER | 8022330077 | YES |
| 1922008341 | HELEN E. SCHUSTER | MIAMI | 3056668000 | NO |
| 1184624132 | MARCELENE CALVERT THOMPSON | PENSACOLA | 8508573012 | YES |
| 1043210008 | VALERIE BARBER | PENSACOLA | 8504760977 | NO |
| 1447250550 | STEVEN G CURRY | OCALA | 3523512889 | NO |
| 1114927183 | JANET CARNLEY COOK | PENSACOLA | 8504760977 | NO |
| 1033110093 | DEBORAH S KAUFMAN | SARASOTA | 9415391925 | YES |
| 1669473682 | WILLIAM MUSTELIER | MIAMI | 3054485111 | NO |
| 1568463255 | CLAUDIA JANETH OLAVE-GUILLERMO | LAKEWOOD RANCH | 8453649226 | NO |
| 1104827864 | JOSEPH ANDREW MILISITZ | BOCA RATON | 5616209797 | YES |
| 1639170327 | LESLIE A PEREZ | PENSACOLA | 8504760977 | NO |
| 1689675290 | MARK T LANG | FORT LAUDERDALE | 9548937110 | NO |
| 1609877844 | TERRI LYNN CRAIG | KEY WEST | 3052934838 | NO |
| 1174524375 | MARCIA Z CHERNIACHOVSKY | TAMARAC | 9548772060 | YES |
| 1639170798 | LINDA L RITTER | NAPLES | 2396491414 | NO |
| 1396747317 | RICHARD MARTIN REITER | BOCA RATON | 5613949492 | NO |
| 1467454140 | VINCENT A. CARUSO | CLERMONT | 3522431319 | NO |
| 1538161211 | CHRISTINE BARBARA HERMAN | ORMOND BEACH | 3866727274 | NO |
| 1144212374 | GLENDA S. CLARK | TAMPA | 8133549444 | NO |
| 1790787257 | RACHEL WHIPPLE BLOGG | BOCA RATON | 7542001328 | NO |
| 1215929351 | JODI G JACOBSON | BOCA RATON | 5613914669 | YES |
| 1861484941 | EILEEN NANCY FRANKLAND | FORT LAUDERDALE | 9544625353 | NO |
| 1477545846 | EILEEN GUSTAFSON | TAMPA | 3524288463 | YES |
| 1124010467 | ELIZABETH ANN TICKLE | PENSACOLA | 8504693500 | NO |
| 1992798128 | LAKE PARK | 5618817044 | NO | |
| 1821081084 | SANDRA JOYCE BILLINGS | AVON PARK | 8634534161 | NO |
| 1932192762 | EDNA D. GORDON | SARASOTA | 9419552555 | NO |
| 1437142155 | ELIZABETH RUEGG | PORT RICHEY | 7279673320 | NO |
| 1215920962 | AMOREE LANAHA | OCALA | 3522233186 | YES |
| 1225021744 | DOROTHY BENSON MCGOWN | GAINESVILLE | 3523761611 | NO |
| 1164415592 | VICKI SUZANNE KLEIN | SARASOTA | 9413664400 | NO |
| 1114911443 | IRA GRANN | ORANGE PARK | 9046555507 | NO |
| 1275527533 | MICHAEL E. FISHBACK | TAMPA | 8138279172 | NO |
| 1699769810 | PATRICIA JEAN KOLANKO-BROWN | MACDILL AFB | 8138279183 | NO |
| 1528052313 | JASON PAUL TAUSEK | EGLIN AFB | 8508838373 | NO |
| 1619961547 | JAMES M. BENEDICK | SARASOTA | 9413580234 | YES |
| 1386638955 | DAVID MICHAEL WILLIAMS | SARASOTA | 9413662224 | NO |
| 1376537886 | VANESSA L HALE | TAMPA | 8138279170 | NO |
| 1598750044 | KENTON J KAUFFMAN | SARASOTA | 9417804192 | YES |
| 1447245931 | JAMES D. WHITWORTH | EGLIN AFB | 8508838173 | NO |
| 1336134717 | PHILLIP V CARRACHER | PORT CHARLOTTE | 9417669555 | NO |
| 1841285186 | PATRICIA ANN SHECK | LAKELAND | 8636089392 | YES |
| 1437144805 | ST PETERSBURG | 7273226123 | NO | |
| 1912992231 | SUSAN T THOMPSON | PATRICK AFB | 3214948234 | NO |
| 1871588178 | SONDRA ADELE LONG | PATRICK AFB | 3214948234 | NO |
| 1881689768 | KATHY MONSON | PENSACOLA | 8504761100 | NO |
| 1780679639 | MICHAEL D MCCARTHY | PATRICK AFB | 3214948234 | YES |
| 1528053394 | KAREN H HAWORTH | PENSACOLA | 8504748360 | NO |
| 1972598746 | DEBRA DONNALLEY | PENSACOLA | 8504787800 | NO |
| 1740275544 | JILL TURNER SCHECHTER | SARASOTA | 9413301096 | YES |
| 1821083643 | LINDA K ERICKSON | SARASOTA | 9419511500 | YES |
| 1295720837 | MARY RINDEN | MINNETONKA | 6514392059 | YES |
| 1760478309 | SHARON BERRY | PENSACOLA | 8509122000 | NO |
| 1750377396 | JANET S DAVIS | PENSACOLA | 8504787800 | NO |
| 1578559118 | LARRY DAVIS | PENSACOLA | 8504693500 | NO |
| 1558357194 | ANN LEWIS | PENSACOLA | 8504693500 | YES |
| 1255327672 | JOAN P MILLER | BOCA RATON | 5613928881 | YES |
| 1134115538 | FORT LAUDERDALE | 9548956031 | NO | |
| 1932195260 | ALEXANDRA ANN LONC | PARKLAND | 9545406335 | YES |
| 1932195187 | VENICE | 9414888884 | NO | |
| 1306832449 | GINNY BERG | FORT LAUDERDALE | 9547678263 | NO |
| 1477549319 | PATRICIA ANN TORRE | EGLIN | 8508838616 | NO |
| 1528054434 | RACHEL RODGERS GILLIS | DEFUNIAK SPRINGS | 8508928045 | NO |
| 1649266693 | ROSE INGRAM OGLE | WAUCHULA | 8637733228 | YES |
Top Cities for Social Worker
Miami
1,736
Tampa
1,660
Orlando
1,096
Jacksonville
1,082
West Palm Beach
623
Tallahassee
556
Fort Lauderdale
536
Gainesville
522
Boca Raton
435
Sarasota
412
Fort Myers
410
Pensacola
362
St Petersburg
360
Winter Park
296
Clearwater
268
Hollywood
233
Naples
216
Hialeah
212
Kissimmee
210
Delray Beach
192