Social Worker Providers in Virginia
Showing up to 100 social worker providers in Virginia. Total indexed providers in this specialty and state: 10,440.
Featured Providers
| NPI | Name | City | Phone | PECOS |
|---|---|---|---|---|
| 1376546564 | JEANNE KADET | BURKE | 7035084591 | NO |
| 1821091927 | NANCY EVANS | STEPHENS CITY | 5408692008 | NO |
| 1609879766 | SHERRYL LYNN BEHRENS | WAYNESBORO | 4342424675 | NO |
| 1144223884 | MICHAEL RYAN WILLIAMS | NORTON | 2766790162 | NO |
| 1053314799 | SUSAN GIBSON MYERS | NORTON | 7627567892 | YES |
| 1952304644 | LILLIAN H OGLE | ABINGDON | 2766282140 | YES |
| 1700889235 | JUDY M MINK | ABINGDON | 2766238230 | YES |
| 1215930573 | FRONT ROYAL | 5406362931 | NO | |
| 1316941081 | JANET HAWKINS-POPE | GERMANTOWN | 2409496808 | YES |
| 1225033400 | ROBERT E JONES | HUNTINGTOWN | 4102575200 | NO |
| 1932104056 | JOANNA PARK VERNON | WOODSTOCK | 5404595180 | NO |
| 1184629164 | MICHAEL JAN KUBAT | VIRGINIA BEACH | 7574979545 | NO |
| 1891790895 | CHRISTINE CAROL HARTMAN | FRONT ROYAL | 5406362931 | NO |
| 1831194570 | MARY HELEN PRINGLE | WILLIAMSBURG | 7577846057 | NO |
| 1336144971 | JOSEPH GEORGE LYNCH | HARRISONBURG | 5404342800 | NO |
| 1770589913 | LYNNE MARIE REECE | CHRISTIANSBURG | 5403813101 | YES |
| 1275539223 | TERESA ELAINE BSULLAK | LEXINGTON | 5404633141 | NO |
| 1578569521 | MARISA SENSABAUGH TURPIN | LEXINGTON | 5404627384 | YES |
| 1871599670 | BARBARA P JANNAH | LYNCHBURG | 4342374652 | YES |
| 1568469054 | KEITH EDWARD LISENBEE | LEXINGTON | 5404633141 | NO |
| 1366449738 | CAROL E ELLINGER | FREDERICKSBURG | 5403710328 | YES |
| 1023015427 | JOHN D. YOUNG | LEXINGTON | 5404633141 | YES |
| 1417954686 | KEITHA MAUREEN AUSTIN | NEWPORT NEWS | 7578741676 | NO |
| 1306843438 | JUDITH DONOVAN | MANASSAS | 7039275024 | NO |
| 1598762569 | STEVEN EARLE SAYRE | CHARLOTTESVILLE | 4349714747 | NO |
| 1083611032 | JERRY WILLIAM MACCAULEY | CHESAPEAKE | 7575488848 | YES |
| 1063419703 | KENNETH W FARRAR | LEXINGTON | 5404633141 | NO |
| 1881691533 | JANINE TURNER | RICHMOND | 8043060408 | NO |
| 1386642098 | JANET PAISLEY | CHARLOTTESVILLE | 4342450037 | NO |
| 1114924974 | JUDITH ANNE POWELL | FRONT ROYAL | 5406354804 | NO |
| 1508864778 | MARYANN H COX | RICHMOND | 8043592424 | NO |
| 1104825868 | HARVEY ALLEN DAVIS | LEXINGTON | 5404633141 | NO |
| 1497754113 | MARY H GAY | VIRGINIA BEACH | 7574561697 | NO |
| 1891794590 | CHRISTINE LEDERMAN | FAIRFAX | 7036985220 | NO |
| 1225037880 | CAROL ANN WESTPHAL | FREDERICKSBURG | 5407863049 | NO |
| 1063411528 | ALEXANDRA ROTH | FAIRFAX | 7036985220 | NO |
| 1013916402 | DIANE OSBORNE | FAIRFAX | 7036985220 | YES |
| 1578562880 | CHERI KINDLER | LUNENBURG | 4346963747 | NO |
| 1073512349 | RICHMOND | 8042216682 | NO | |
| 1528067675 | ALISON H WILKINS | AMELIA COURTHOUSE | 8045615057 | NO |
| 1750380895 | ROSEMARY E SHELDON | WARRENTON | 5408785040 | NO |
| 1336148444 | RICHARD SAVA | FAIRFAX | 7036985220 | NO |
| 1437158532 | ALAN PACHTER | FAIRFAX | 7036985220 | NO |
| 1306845318 | LYNDA TOMALONIS FARRELL | FARMVILLE | 4343923187 | NO |
| 1962401836 | MARY A TAYLOR | RICHMOND | 8046212650 | YES |
| 1275533796 | BETTY ALEXANDRA KEDROCK | NORFOLK | 7576400400 | YES |
| 1730189051 | ELIZABETH HAMNER GAY | NORFOLK | 7576400400 | YES |
| 1316947328 | NORFOLK | 7576400400 | NO | |
| 1194726794 | ERIC DANIEL CIPRIANO | ARLINGTON | 7037462937 | NO |
| 1215938972 | ELLIS M. KARR | LYNCHBURG | 4349475700 | NO |
| 1508867110 | PATTI SUTTON | NORFOLK | 7576400400 | NO |
| 1952303794 | ROBERT G. CONLON | LYNCHBURG | 4349484831 | YES |
| 1013909035 | MENA HELEN ABRAMS | WINCHESTER | 5407220750 | NO |
| 1588656672 | WINCHESTER | 5407220750 | NO | |
| 1699767558 | PRISCILLA L BALLSUN | VIRGINIA BEACH | 8042076737 | YES |
| 1487646204 | CASIMER RICHARD WICHLACZ | VIENNA | 7032815337 | NO |
| 1962494351 | LINDA P JOHNSON | WOODBRIDGE | 7035411606 | NO |
| 1134112402 | LOREN BERDEQUEZ | MANASSAS | 7033698055 | NO |
| 1447243530 | CLAUDIA L BROWN | VIRGINIA BEACH | 7573064232 | YES |
| 1184617755 | MITZI K GLASS | CHESAPEAKE | 7573128550 | NO |
| 1841283280 | CHARLOTTE SOFIA JOELSSON | FAIRFAX | 7035915912 | YES |
| 1114910569 | JOHN BOWERS | LANGLEY AFB | 7573147998 | NO |
| 1730173667 | MARY LOU LINDQUIST | ALEXANDRIA | 7034618600 | YES |
| 1780678508 | SUSAN H. SHUSTER | WOODBRIDGE | 7034946880 | NO |
| 1114912623 | JOHN G. UHLAR | CHESAPEAKE | 7575479334 | NO |
| 1033104450 | JOSETTE M CREEL | CHESAPEAKE | 7575479334 | NO |
| 1447245949 | MARY ALICE ONSTEAD | SOMERSET | 8144459930 | YES |
| 1073508578 | AMY R. STEPHAN | CHESAPEAKE | 7578196121 | YES |
| 1548255060 | DANIEL SOLENBERGER | CHESAPEAKE | 7575479334 | NO |
| 1790770212 | CAROLINE G SLONE | PORTSMOUTH | 7576466431 | YES |
| 1558356857 | BEVERLY H BULLOCK | PORTSMOUTH | 7574836404 | YES |
| 1174518476 | SUSAN S ROTH | ARLINGTON | 7035160304 | NO |
| 1780679027 | ALEXANDER TAYLOR LEVERTY | RICHMOND | 8042825236 | NO |
| 1447245543 | DOUGLAS G. MORIN | VIRGINIA BEACH | 7579854740 | YES |
| 1629063805 | DENNIS PATTERSON | PORTSMOUTH | 7574836404 | YES |
| 1184619322 | ELIZABETH WEEKS MUSIL | FAIRFAX | 5712776437 | NO |
| 1043205073 | KAREN L MCKINLEY | PORTSMOUTH | 7574836404 | YES |
| 1457346363 | EMILY J GRANTHAM | ROCKY MOUNT | 2766327128 | YES |
| 1609861327 | GREGORY GRIFFIN | PORTSMOUTH | 7574836404 | YES |
| 1417943077 | STEPHANIE B DAVIS | LEBANON | 2764159483 | NO |
| 1518953256 | JANIS LOUISE NORTON | HARRISONBURG | 5404336552 | YES |
| 1205823853 | RICHMOND | 8042825644 | NO | |
| 1538156013 | MARY M DALY | RICHMOND | 8042881881 | NO |
| 1871580340 | JUDITH G CAPLAN | RICHMOND | 8042881337 | NO |
| 1417944992 | TINA M. FOUNTAIN | RICHMOND | 8043515971 | YES |
| 1407843840 | RICHARD H JAGLOWSKI | PORTSMOUTH | 7574836404 | YES |
| 1093702581 | KAREN E HASBROUCK | RICHMOND | 8042881881 | NO |
| 1003803453 | KENNETH L LABASKY | PORTSMOUTH | 7574836404 | YES |
| 1972590461 | SARAH B.. HEARD | N. CHESTERFIELD | 8048520224 | YES |
| 1295722304 | NANCY E GRADDY | PORTSMOUTH | 7574836404 | NO |
| 1497742332 | SUSAN L COLEMAN | GRUNDY | 2769357154 | YES |
| 1184612848 | SHARON M HALL-ALDERSON | LEBANON | 2768893785 | YES |
| 1487642815 | E JEANNE SALEMI | VIRGINIA BEACH | 7573064232 | NO |
| 1225027915 | LINDA WARD FELTS | BLACKSBURG | 5405521402 | NO |
| 1699764191 | KRISTYN K NEIDERMEYER | PORTSMOUTH | 7574836404 | YES |
| 1841289253 | MARILYN G SALASKY | VIRGINIA BEACH | 7574256612 | NO |
| 1134119159 | REBECCA LYNN PUCHY | FAIRFAX | 7035912551 | NO |
| 1457341216 | MICHAEL P FLYNN | RICHMOND | 8042570912 | NO |
| 1295725737 | LORRIE RUBIN APPLETON | FAIRFAX | 7037145698 | NO |
| 1346230778 | TRESA ANNE SCOTT | FAIRFAX | 7039704180 | NO |
Top Cities for Social Worker
Richmond
1,300
Alexandria
561
Fairfax
552
Virginia Beach
541
Norfolk
348
Hampton
295
Charlottesville
290
Roanoke
272
Arlington
263
Fredericksburg
252
Chesapeake
209
North Chesterfield
185
Woodbridge
181
Manassas
178
Falls Church
172
Leesburg
165
Newport News
158
Midlothian
156
Vienna
137
Williamsburg
132