Healthcare Providers in Carrollton, KY
Showing up to 100 providers with practice locations in Carrollton. Total indexed providers in this city: 126.
Providers in Carrollton
Run a custom search| NPI | Name | Credential | Phone | PECOS |
|---|---|---|---|---|
| 1003030487 | 5027323262 | NO | ||
| 1053823492 | 5027323070 | NO | ||
| 1073530309 | 5027320378 | NO | ||
| 1083159677 | 5027324331 | NO | ||
| 1104248962 | 5027321082 | NO | ||
| 1114229234 | 5027325969 | NO | ||
| 1134271950 | 5027324321 | NO | ||
| 1134599525 | 5027326683 | NO | ||
| 1154945343 | 5026620022 | NO | ||
| 1194818609 | 5027326956 | NO | ||
| 1225159601 | 5027323263 | NO | ||
| 1235128901 | 5027326683 | NO | ||
| 1235816893 | 8595671314 | NO | ||
| 1245525013 | 5022389911 | NO | ||
| 1255854584 | 0273243925 | NO | ||
| 1275694168 | 5027324321 | NO | ||
| 1326007378 | 5027326641 | NO | ||
| 1326382136 | 5027327070 | NO | ||
| 1336945542 | 5027326420 | NO | ||
| 1427119320 | 5027324321 | NO | ||
| 1447300660 | 5027324331 | NO | ||
| 1447320353 | 5027329922 | NO | ||
| 1447446406 | 5027329922 | NO | ||
| 1508015074 | 6153553451 | NO | ||
| 1508191321 | 5027323241 | NO | ||
| 1518154681 | 5027323278 | NO | ||
| 1518339423 | 4694012386 | NO | ||
| 1528255692 | 5027323299 | NO | ||
| 1538367842 | 5027320695 | NO | ||
| 1558585091 | 5027323272 | NO | ||
| 1558646935 | 5027324713 | NO | ||
| 1568729762 | 5026332661 | NO | ||
| 1598722076 | 5027327018 | NO | ||
| 1629139522 | 5027324321 | NO | ||
| 1629236070 | 5027329938 | NO | ||
| 1669323911 | 5027323203 | NO | ||
| 1689719916 | 5027324331 | NO | ||
| 1699260406 | 5025190000 | NO | ||
| 1760149413 | 5027324378 | NO | ||
| 1780075911 | 5027323275 | NO | ||
| 1821814872 | 5027325506 | NO | ||
| 1821871575 | 5027323204 | NO | ||
| 1831201938 | 5027320333 | NO | ||
| 1831877703 | 5025258539 | NO | ||
| 1881790921 | 5027326000 | NO | ||
| 1912073719 | 5027325506 | NO | ||
| 1922187475 | 5027323299 | NO | ||
| 1952681843 | 8122822218 | NO | ||
| 1972537793 | 5027325008 | NO | ||
| 1972739993 | 5027324321 | NO | ||
| 1982184925 | 5028557200 | NO | ||
| 1982891057 | 5026620336 | NO | ||
| 1255581260 | THERESA ABNEY | BSW | 5027329331 | NO |
| 1629422886 | AMBER ADCOCK | FNP | 5027323272 | YES |
| 1760043822 | RUSSELL BARRE BAKER | 5027323280 | YES | |
| 1932760436 | HEIDI BELLILE | LPCC | 8593313292 | YES |
| 1891938718 | KARALEE J BESSINGER | M.D. | 5027326956 | YES |
| 1043835739 | REVA KATHLEEN BIEGER | 5027325154 | NO | |
| 1245519628 | MARY MEYER BLATTMAN | NP-C | 5027323280 | YES |
| 1912506759 | TRACER LEE BRYANT | 5027325008 | NO | |
| 1982879250 | REBECCA GARMON BURNETTE | FNP-BC | 5027323221 | NO |
| 1508463589 | CHRISTINE MARIE CASKEY | FNP-C | 5027321082 | YES |
| 1497798045 | BARBARA CATT | BA | 5027329331 | NO |
| 1851645501 | ERICA A. CHOWNING | APRN | 5027323272 | NO |
| 1801324363 | WILLIAM CLARK | PHARMD | 5027323207 | NO |
| 1073756284 | JENNIFER ANN COLE | APRN | 5027326956 | YES |
| 1083857445 | JACK ALAN COPLEY | DMIN, LMFT, IMFT | 5027329331 | NO |
| 1912899972 | STEPHANIE LYNN CRAWFORD | 5026861606 | NO | |
| 1750168100 | JEANEEN ROBIN CRUTCHER | LCSW | 5025250947 | NO |
| 1598107112 | AMANDA DAVIS | MS, RDN, LD | 5027324321 | NO |
| 1609585850 | SHELBY LYN DEES | PHARMD | 5027320378 | NO |
| 1366041956 | BAO MINH DOAN | RPH | 5027320378 | NO |
| 1215223698 | DENNIS CHRISTIAN DRINKWATER | M.D. | 5027323272 | YES |
| 1811236615 | KAREN DUNN | PT | 5027320313 | NO |
| 1083414312 | KARAH-MAREE FIELDS | RBT | 8774980319 | NO |
| 1659369940 | PATRICIA L FIGERT | MD | 5027323204 | YES |
| 1538768585 | CHARLES LEWIS FRANKLIN | PHARMD | 5027325008 | NO |
| 1538440284 | OLIVIA DANIELLE FRUIT | RD, LD | 5027323204 | NO |
| 1508893819 | VIRGINIA GABBARD | 5027329331 | NO | |
| 1871105379 | ANDREW RYAN GARRETT | PHARMD | 5027324392 | NO |
| 1790233039 | BRETT T GIBSON | D.C. | 5025190000 | NO |
| 1720051865 | RANJHAN K GOPANG | M.D. | 5027323280 | YES |
| 1730143272 | TYLER GRIMES | RPH | 5027325008 | NO |
| 1073805206 | MICHAEL J GRUBER | RPH | 5027324392 | NO |
| 1982857439 | PHILIP VINCENT HABAS | DMD | 5027325506 | NO |
| 1922539048 | SARAH RUTH HOLLIS | M.D. | 5027326956 | YES |
| 1356762108 | MALLORY HORNSBY | R.D. | 5027324321 | NO |
| 1063477214 | SAMER H HUSSEIN | M.D. | 5027329922 | YES |
| 1649645383 | ELIZABETH CLUNEY JENKINS | CRNA | 5026620339 | NO |
| 1932176724 | JANOS KATANICS | MD | 5027324321 | YES |
| 1649324518 | RICHARD EVERETT KATES | 5027326000 | NO | |
| 1073910675 | ANDREW KILBY | PHARMD | 5027324392 | NO |
| 1457108300 | JOELENE E KURTZ | LPCC | 5023166675 | NO |
| 1760142574 | TREVOR LAIR | PT | 5027326683 | NO |
| 1386696821 | BRENT A. MADISON | M.D. | 5027324321 | YES |
| 1700044153 | HEATHER ELISE MALONE | APRN | 5027323272 | YES |
| 1558392811 | CECIL D MARTIN | M.D. | 5027323272 | NO |
| 1750182416 | JERIKA LYNN MEFFORD | RBT | 5026961696 | NO |
| 1831347020 | DAVID SCOTT MILLER | M.D. | 5029398451 | NO |
| 1558474130 | MARK L MILLER | D.O. | 5027321082 | YES |
Popular Specialty Pages in KY
Other Cities in Kentucky
Louisville
26,660 providers
Lexington
15,979 providers
Bowling Green
3,491 providers
Prestonsburg
3,395 providers
Paducah
2,562 providers
Owensboro
2,499 providers
Elizabethtown
2,211 providers
Ashland
2,148 providers
Somerset
1,899 providers
Corbin
1,752 providers
Florence
1,548 providers
Louisa
1,420 providers