Healthcare Providers in Camp Springs, MD
Showing up to 100 providers with practice locations in Camp Springs. Total indexed providers in this city: 165.
Providers in Camp Springs
Run a custom search| NPI | Name | Credential | Phone | PECOS |
|---|---|---|---|---|
| 1003178963 | 3016454555 | NO | ||
| 1013876705 | 7606773499 | NO | ||
| 1023511433 | 3012410255 | NO | ||
| 1023972775 | 2404271630 | NO | ||
| 1043649551 | 2404271731 | NO | ||
| 1083022156 | 4434335929 | NO | ||
| 1093979197 | 3018996660 | NO | ||
| 1114198801 | 3018687670 | NO | ||
| 1124010962 | 3014235252 | NO | ||
| 1124796867 | 2404557760 | NO | ||
| 1144058017 | 3014235252 | NO | ||
| 1144192998 | 3922402876 | NO | ||
| 1144767575 | 7863850917 | NO | ||
| 1164156972 | 3014492800 | NO | ||
| 1164286712 | 2022568056 | NO | ||
| 1164788402 | 3017020230 | NO | ||
| 1205480589 | 2403922876 | NO | ||
| 1215809744 | 3018990020 | NO | ||
| 1225585136 | 2403922876 | NO | ||
| 1255481644 | 3018992497 | NO | ||
| 1275410318 | 2404271630 | NO | ||
| 1275776791 | 2404271760 | NO | ||
| 1326672874 | 3015999500 | NO | ||
| 1346107315 | 2046851896 | NO | ||
| 1346687142 | 3018991503 | NO | ||
| 1356857643 | 3018997713 | NO | ||
| 1376866558 | 3018502761 | NO | ||
| 1386441491 | 2404271630 | NO | ||
| 1407121478 | 3015754944 | NO | ||
| 1427719434 | 3018486502 | NO | ||
| 1457965238 | 2404557842 | NO | ||
| 1477237923 | 2403922876 | NO | ||
| 1477430460 | 2404271630 | NO | ||
| 1487985727 | 2404271630 | NO | ||
| 1508464975 | 2404557760 | NO | ||
| 1518954312 | 2404271630 | NO | ||
| 1548595135 | 3014498898 | NO | ||
| 1558805994 | 8134169439 | NO | ||
| 1568566495 | 3014494221 | NO | ||
| 1578001202 | 8443299822 | NO | ||
| 1598798845 | 3014497483 | NO | ||
| 1629421789 | 2403922876 | NO | ||
| 1649730540 | 2402490989 | NO | ||
| 1649822255 | 2403922876 | NO | ||
| 1659905081 | 2408421435 | NO | ||
| 1710330584 | 3016789411 | NO | ||
| 1740810985 | 3014535955 | NO | ||
| 1770200883 | 3014492800 | NO | ||
| 1770694127 | 3018991503 | NO | ||
| 1780065359 | 2407163546 | NO | ||
| 1790254001 | 3018486502 | NO | ||
| 1801357520 | 2402490989 | NO | ||
| 1821475682 | 2407163649 | NO | ||
| 1831742824 | 2403922876 | NO | ||
| 1841787256 | 3018998910 | NO | ||
| 1902683311 | 2404271630 | NO | ||
| 1922251669 | 2404271760 | NO | ||
| 1932483443 | 8282573777 | NO | ||
| 1942032511 | 3018681220 | NO | ||
| 1942448113 | 3018680150 | NO | ||
| 1942970694 | 2404557760 | NO | ||
| 1972149813 | 3017473345 | NO | ||
| 1992112130 | 3014235252 | NO | ||
| 1992664890 | 7606773499 | NO | ||
| 1629383492 | SIJUWOLA OLAYINKA AJINWUN | MD | 3018990020 | YES |
| 1619164035 | ROMEU MANUEL AZEVEDO | M.D. | 3018997713 | YES |
| 1417111667 | SABINE BALZORA-JACKSON | MD | 3017026100 | YES |
| 1427659176 | ADETOKUNBO TAOFIK BANJOKO | 3014497483 | NO | |
| 1366057408 | DOMINIQUE BARRETT | M.S., CCC-SLP | 3012384788 | NO |
| 1467213405 | JANAE LASHAWNE BASIL | 2028928316 | NO | |
| 1811551963 | ASHLEIGH BENSON | 3012384788 | NO | |
| 1215937776 | LAXMI NARAIN BERWA | MD | 3108680150 | YES |
| 1902226939 | ALVIN BROWN | DMD | 3018991960 | NO |
| 1659041952 | DOLLY BROWN | 3013859722 | NO | |
| 1629683503 | RABIATU BUNDU | FNP-C | 3018680150 | YES |
| 1104657089 | SIARA D BURWELL | BSW | 2022576632 | NO |
| 1073787933 | KRISTEN REIGH CADY | MS, LAC | 3016437463 | NO |
| 1114303401 | PAUL JEROME CARR | CPT | 3014047646 | NO |
| 1265692115 | SHANIQUE TAMARA CARTWRIGHT | M.D. | 3012410255 | YES |
| 1174798250 | SEANTA RENITTA CLEVELAND | ATC, LAT | 4044931673 | NO |
| 1043289440 | EMERSON LAPUZ CORONEL | M.D. | 3018990020 | YES |
| 1609578277 | JORDAN COX | 4054304506 | YES | |
| 1013436195 | RAVEN DAAKU | MS, OTR/L | 3012384788 | NO |
| 1033599352 | OYEWUMI DADA | 4104019764 | NO | |
| 1376306555 | DASIA MARIE DEMPSEY | 3012786414 | NO | |
| 1245857713 | JUNE FAITH DICKERSON | MA, LCPC | 3014338777 | YES |
| 1467213785 | LTANYA R DIVERS | 2022576632 | NO | |
| 1861968562 | SHAUNNA SHEREE DOLBY | FNP | 2404271630 | YES |
| 1689431330 | ALEX JOSUE DUARTE | PHARMD | 3012489578 | NO |
| 1548861420 | ANHTUNG N DUONG | 3014497483 | NO | |
| 1457536005 | KARIMAH S EDWARDS | PSY.D. | 3018991503 | YES |
| 1215628748 | KATESHA EDWARDS | 3015357052 | NO | |
| 1285226480 | SHANA M EDWARDS | LICSW | 5712414038 | NO |
| 1760109698 | JAMIAH PATRICE ELMORE | LCSW | 5712764578 | NO |
| 1871285056 | JERRYE B FELICIANA | PHD, LCPC-S | 2403922876 | YES |
| 1548266802 | MICHAEL JAY FRANK | D.P.M. | 3018687670 | YES |
| 1972340628 | VANESSA FRANKLIN | 3476528233 | NO | |
| 1396613915 | KAREN RENEE GILLIAM | 2023407557 | NO | |
| 1538410477 | NICHOLAS BARRINGTON GORDON | DMD | 3014230264 | NO |
| 1225671449 | BRITTANY LAUREN GRANT | LGPC | 2403922876 | NO |
Popular Specialty Pages in MD
Other Cities in Maryland
Baltimore
43,223 providers
Rockville
14,021 providers
Silver Spring
8,404 providers
Bethesda
8,057 providers
Columbia
7,788 providers
Frederick
5,378 providers
Towson
4,866 providers
Annapolis
4,617 providers
Laurel
3,400 providers
Bowie
3,342 providers
Gaithersburg
3,330 providers
Hagerstown
3,273 providers