Healthcare Providers in Portsmouth, RI
Showing up to 100 providers with practice locations in Portsmouth. Total indexed providers in this city: 272.
Providers in Portsmouth
Run a custom search| NPI | Name | Credential | Phone | PECOS |
|---|---|---|---|---|
| 1003073073 | 4016837600 | NO | ||
| 1013245356 | 4013240600 | NO | ||
| 1023359122 | 4017413490 | NO | ||
| 1053504548 | 4018470960 | NO | ||
| 1073610721 | 4016822116 | NO | ||
| 1093094625 | 4012458784 | NO | ||
| 1093886343 | 4012935600 | NO | ||
| 1093998676 | 4016839002 | NO | ||
| 1104164912 | 4016836210 | NO | ||
| 1104926534 | 4016833062 | NO | ||
| 1114905718 | 4016831200 | NO | ||
| 1164543765 | 4018480317 | NO | ||
| 1225654924 | 4012394425 | NO | ||
| 1235348335 | 4014218800 | NO | ||
| 1255076295 | 4012851188 | NO | ||
| 1265523310 | 4016833400 | NO | ||
| 1275001364 | 4012930415 | NO | ||
| 1366328569 | 4012935790 | NO | ||
| 1366577447 | 4016833570 | NO | ||
| 1376664987 | 4016831067 | NO | ||
| 1386152791 | 4019415115 | NO | ||
| 1396133526 | 4016837460 | NO | ||
| 1396816617 | 4012935600 | NO | ||
| 1396915658 | 4016833300 | NO | ||
| 1417557349 | 4014994331 | NO | ||
| 1427247212 | 4016833063 | NO | ||
| 1437292760 | 4016835990 | NO | ||
| 1447877444 | 4016838171 | NO | ||
| 1457639510 | 4018626625 | NO | ||
| 1467559963 | 4016822098 | NO | ||
| 1467579003 | 4016830112 | NO | ||
| 1467849141 | 4016832257 | NO | ||
| 1487028783 | 7743658477 | NO | ||
| 1487480687 | 8607985538 | NO | ||
| 1508160417 | 4016830725 | NO | ||
| 1508488305 | 3060703153 | NO | ||
| 1548388085 | 4016839870 | NO | ||
| 1558077693 | 4013399067 | NO | ||
| 1578456844 | 4134541244 | NO | ||
| 1578693172 | 4018470960 | NO | ||
| 1609168087 | 4014740423 | NO | ||
| 1609261304 | 4016872257 | NO | ||
| 1629591425 | 4016831270 | NO | ||
| 1659646776 | 4015000230 | NO | ||
| 1659761914 | 4012933999 | NO | ||
| 1669557914 | 4016834300 | NO | ||
| 1699376970 | 4013784449 | NO | ||
| 1720243157 | 4016837600 | NO | ||
| 1740413657 | 4016835855 | NO | ||
| 1740532449 | 4012935790 | NO | ||
| 1750113775 | 4018644553 | NO | ||
| 1750664520 | 4016832026 | NO | ||
| 1750711420 | 4012935933 | NO | ||
| 1760340277 | 4012139597 | NO | ||
| 1780777979 | 4012514253 | NO | ||
| 1780783159 | 4016831270 | NO | ||
| 1790167443 | 4016839724 | NO | ||
| 1811210024 | 4012935933 | NO | ||
| 1821442070 | 4016841787 | NO | ||
| 1851919989 | 5082333341 | NO | ||
| 1861795064 | 4018452250 | NO | ||
| 1861915712 | 4016833062 | NO | ||
| 1902196694 | 4017417569 | NO | ||
| 1902373046 | 6157278416 | NO | ||
| 1912029430 | 4016835048 | NO | ||
| 1912251091 | 4016837460 | NO | ||
| 1922395094 | 4017413490 | NO | ||
| 1932626231 | 4016266165 | NO | ||
| 1942970181 | 4016831941 | NO | ||
| 1952436032 | 4016833570 | NO | ||
| 1962371443 | 5085744441 | NO | ||
| 1982880431 | 4016822272 | NO | ||
| 1992056758 | 4012935930 | NO | ||
| 1992952402 | 4016832555 | NO | ||
| 1215599006 | ERIN ELIZABETH ALEICHO | CCC-SLP | 4016620090 | NO |
| 1194990788 | JOY PRISCILLA ALONZO | RPH | 4016831270 | NO |
| 1316819105 | GISELA LILIA ARGUELLO | MSN, AGACNP-BC | 4014501111 | NO |
| 1982823209 | LAWRENCE F AUDINO | M.D. | 4012930933 | NO |
| 1730457540 | KRISTEL ANNE AYROSO | OTR | 4016627195 | NO |
| 1710080361 | JAMES A AZAR | PHD | 4016822882 | NO |
| 1689726861 | KATHLEEN MARIE BAKER | MED, CAGS, LMHC | 4016837460 | NO |
| 1235276395 | CHRISTINE MILLER BANDONI | LICSW | 4016832026 | NO |
| 1023308400 | STANLEY A BARANOSKY | RPH | 4016833062 | NO |
| 1871697227 | HOWARD ISRAEL BENESCH | PHD | 4016251431 | NO |
| 1578709176 | DOUGLAS B. BERNON | PH.D., PH.D. | 4012930343 | NO |
| 1760279731 | MARIA BESEDIN | LMHC | 5085744441 | NO |
| 1699189274 | DAVID BETTENCOURT | 4016833062 | NO | |
| 1629207626 | MICAELA T BLACK | LMHC | 4012554299 | NO |
| 1235234519 | NANCY BLACK | 4016837460 | YES | |
| 1538939244 | ABIGAIL BLOOM | RD | 4018640133 | NO |
| 1770445942 | ELEANOR BODELL-KUDLA | OTR/L | 4016838063 | NO |
| 1760365027 | ALIZA BOGDANICH | LCDP | 3158420303 | NO |
| 1265420442 | ANDREA J BOND | MD | 4016834817 | YES |
| 1174491740 | KYLE BORGES | 8774073422 | NO | |
| 1457524274 | MARCEL EMILE BOUTIN | R PH. | 4016833062 | NO |
| 1144523655 | MARY ANN KING BROWN | M.S. BCBA | 4012251542 | NO |
| 1285652941 | SARAH ARLENE BUCK-HERDRICH | MS RN PMHCNS-BC | 4012935930 | YES |
| 1730961384 | BIANCA BURNS | LCSW, MSW | 7746440741 | YES |
| 1538456298 | TIMOTHY BYON | M.D. | 4016834817 | YES |
| 1740429430 | MARGARET CAMACHO | 4016629564 | YES |
Popular Specialty Pages in RI
Other Cities in Rhode Island
Providence
10,496 providers
Warwick
3,324 providers
Cranston
1,777 providers
Pawtucket
1,619 providers
Woonsocket
1,334 providers
East Providence
910 providers
East Greenwich
728 providers
Wakefield
722 providers
Johnston
719 providers
Middletown
701 providers
Riverside
657 providers
North Kingstown
633 providers