Healthcare Providers in Lamar, MO
Showing up to 100 providers with practice locations in Lamar. Total indexed providers in this city: 119.
Providers in Lamar
Run a custom search| NPI | Name | Credential | Phone | PECOS |
|---|---|---|---|---|
| 1003848060 | 4176825718 | NO | ||
| 1033420641 | 4176826184 | NO | ||
| 1043515406 | 4176671768 | NO | ||
| 1083279582 | 4172694636 | NO | ||
| 1104129733 | 4176810214 | NO | ||
| 1104801547 | 4176815100 | NO | ||
| 1174166177 | 4176815100 | NO | ||
| 1184881096 | 4176815100 | NO | ||
| 1225474851 | 4176826184 | NO | ||
| 1225782691 | 4176815100 | NO | ||
| 1255033692 | 4172143966 | NO | ||
| 1255462503 | 4176823825 | NO | ||
| 1255847745 | 4176815284 | NO | ||
| 1275037921 | 4176815100 | NO | ||
| 1275730160 | 4176815284 | NO | ||
| 1275764243 | 4176826803 | NO | ||
| 1295037141 | 4176822104 | NO | ||
| 1326519836 | 4176825571 | NO | ||
| 1356598577 | 4177822190 | NO | ||
| 1366658676 | 4176826762 | NO | ||
| 1376317404 | 4172623757 | NO | ||
| 1386775633 | 4176823825 | NO | ||
| 1396552824 | 4176826002 | NO | ||
| 1407985518 | 4176823513 | NO | ||
| 1437356417 | 4176826803 | NO | ||
| 1447919840 | 4176823393 | NO | ||
| 1457458069 | 4176825838 | NO | ||
| 1487020418 | 4174510619 | NO | ||
| 1497210116 | 4176826184 | NO | ||
| 1508193087 | 4176815284 | NO | ||
| 1538228226 | 4176823301 | NO | ||
| 1538982046 | 4172144711 | NO | ||
| 1548596109 | 4176825757 | NO | ||
| 1558518670 | 4176815100 | NO | ||
| 1568097897 | 4176815100 | NO | ||
| 1609108240 | 4176825508 | NO | ||
| 1609480623 | 4176823363 | NO | ||
| 1609832336 | 4176825838 | NO | ||
| 1619285731 | 4176825123 | NO | ||
| 1639296676 | 4176826184 | NO | ||
| 1689331548 | 4177826200 | NO | ||
| 1689705477 | 4176823825 | NO | ||
| 1801309703 | 4176815100 | NO | ||
| 1801434030 | 4176815100 | NO | ||
| 1861506834 | 4176810999 | NO | ||
| 1861689218 | 4176829930 | NO | ||
| 1871200923 | 4172951008 | NO | ||
| 1881611101 | 4176823584 | NO | ||
| 1891452835 | 4172626070 | NO | ||
| 1902931017 | 4176810065 | NO | ||
| 1922514629 | 4176815100 | NO | ||
| 1942340773 | 4176810816 | NO | ||
| 1972699353 | 4176823363 | NO | ||
| 1710063078 | JOHN E. ALDEN | D.O. | 4176815266 | NO |
| 1992244735 | KAREN DAWN BARBER | RN, CDE | 4176815259 | NO |
| 1720062797 | VALERIE A BARNHART | LPC | 4176671768 | YES |
| 1891779583 | JULIE A BENNETT | PLPC | 4176825757 | NO |
| 1376239749 | COURTNEY BESHORE | 5733017905 | NO | |
| 1437953619 | AUSTIN JAMES BOICE | OD | 4176823301 | YES |
| 1407959760 | BRETT EUGENE BOICE | D. O. | 4176815266 | YES |
| 1134627946 | HANNAH BORN | NP | 4176815266 | YES |
| 1962361758 | STEPHANIE M BRECKENRIDGE | 4173476475 | NO | |
| 1437322765 | KIMBERLY BETH BRONSON | FNP-C | 4176819000 | YES |
| 1083614291 | DAVID EDWARD BROWN | D.O. | 4176815284 | YES |
| 1407981418 | TAMMY BROWN | PLPC | 4176810065 | NO |
| 1699510032 | KYLIE DAWN BRYANT | 4172624466 | NO | |
| 1518962059 | ERICA S. BURTON | OD | 4176823301 | YES |
| 1790416006 | BRETT BREWSTER CAMPBELL | 4172623646 | NO | |
| 1780204750 | JONNI MARIE CHAPPLE | LMSW | 4176825757 | NO |
| 1215650767 | CHYNNA PAIGE COMPTON | MSN, APRN, FNP-C | 4172146403 | NO |
| 1073637138 | DAVID BRYAN COMPTON | MS, ATC, LAT | 4176815183 | NO |
| 1891107652 | KEVIN M. DEAO | CRNA | 4176815100 | NO |
| 1376838128 | PAMELA J EAVES | RPH | 4176825838 | NO |
| 1063674661 | JONATHAN ETHERIDGE | M.D. | 4176815100 | YES |
| 1386245991 | GENICE FARRELL | 4176823584 | NO | |
| 1548540941 | ANDREA C FAST | 4176823527 | NO | |
| 1740200369 | CHARLES THOMAS FIELDER | M.D. | 4176815100 | YES |
| 1568092138 | KEITH FRIELING | 4176815187 | NO | |
| 1598297145 | ROCHELLE GARDNER | RRT, AE-C | 4176815196 | NO |
| 1265959118 | ALANA GILMARTIN | PHARMD | 4176825838 | NO |
| 1033817028 | ELIZABETH DAWN HARRIS | FNP-BC | 4176815266 | YES |
| 1326648718 | YVETTE HERMSEN-GORDON | RPH | 4176823584 | NO |
| 1841666997 | ADAM HEWITT | 4176825757 | YES | |
| 1710179007 | SARAH ANN HIGDON | 4176825571 | NO | |
| 1184178667 | JULIE E HINDS | APRN-CNP | 4176815266 | YES |
| 1689717456 | THOMAS A HOPKINS | MD | 4176826622 | NO |
| 1831214766 | JESSICA HOUDYSHELL | RD, LD, CDE | 4176815263 | NO |
| 1316921018 | NANCY GAYLE JAMERSON | LCSW | 4172143966 | YES |
| 1942202080 | CLARENCE TUCKER JOUSTRA | DO | 4176825508 | YES |
| 1902857956 | AMY KAELKE | LCSW | 4176825757 | YES |
| 1760538748 | BEVERLY ANN LARA | RPT | 4176819006 | NO |
| 1003625120 | CHEYENNE R LASITER | RDH | 4172626070 | NO |
| 1437768165 | SUNNY JEAN LAWRENCE | RN | 4178505656 | YES |
| 1376171504 | MELANIE SUE LEIBBRAND | MPT | 4176815186 | NO |
| 1669904116 | NICO LINSTEADT | CRT, AE-C | 4176815197 | NO |
| 1801988159 | CARY C.R. MARQUIS | M.D. | 0000000000 | YES |
| 1104407261 | ERIN MAYFIELD | OD | 4176823301 | YES |
| 1841894391 | LIZABETH MOONEY | 4172143801 | NO | |
| 1598316580 | JENNY MORGAN | DPT | 4172144711 | NO |
| 1205833159 | JEFFERY ORLAND MOYER | D.M.D | 4176825871 | YES |
Popular Specialty Pages in MO
Other Cities in Missouri
Saint Louis
33,341 providers
Kansas City
16,136 providers
Springfield
7,587 providers
Columbia
6,726 providers
Joplin
2,869 providers
Chesterfield
2,759 providers
Lees Summit
2,549 providers
Cape Girardeau
2,330 providers
Independence
2,258 providers
Florissant
2,151 providers
Saint Charles
2,096 providers
Jefferson City
1,806 providers